Series 1 - Series Standing - 6 races scored

Series 1

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, May 23, 2023 9:45:56 PM EDT


Division: PHRF SPINNAKER LONG (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 356 MONKEY BUSINESS JONATHAN POLLAK 1 1 2 1 [5] 3 8.00 1
2 43 JESTER HUGH BETHELL [4] 2 1 3 1 2 9.00 2
3 43279 FLYING CIRCUS DAVID COLEMAN 3 4 5 [8] 2 1 15.00 3
4 69 BARE BONES JOHN TIS 2 3 3 4 3 [5] 15.00 4
5 42340 LEGACY MARK TAYLOR [14/DNC] 14/DNC 4 7 4 4 33.00 5
6 163 SIZZLE VIRGIL HOBBS JR 7 9 [14/DNC] 5 6 7 34.00 6
7 42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 8 6 6 6 9 [10] 35.00 7
8 18 WHISTLE JACKET DON BRADLEY 5 8 7 [11] 10 11 41.00 8
9 73209 DARK CRYSTAL KYLE STUMP [14/DNC] 5 14/DNC 9 7 8 43.00 9
10 53301 DIET SPRITE FRANK KRACH [14/DNC] 7 8 10 11 12 48.00 10
11 53401 ANOTHER FINE MESS STEPHEN BROADHEAD 6 10 [14/DNC] 14/DNC 12 9 51.00 11
12 41315 BOXCAR GLENN LEACH [14/DNC] 14/DNC 14/DNC 2 8 14/DNC 52.00 12
13 7 GALE FORCE GUY TAWNEY [14/DNC] 14/DNC 14/DNC 14/DNC 14/DNF 6 62.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)RRS A9 (Series Longer than a Regatta) is in effect.
(3)Finishes in [brackets] denote throwouts

Division: PHRF SPINNAKER SHORT (1 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 1099 BRASS BELLE JAMES REID 1 [2/DNF] 2/DNC 1 2/DNC 1 7.00 1

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)RRS A9 (Series Longer than a Regatta) is in effect.
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore