Jim Fox Memorial Series - Race 5

Jim Fox Memorial Series

Race 5

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 11, 2020 9:58:16 PM EDT


Division: PHRF A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43 JESTER HUGH BETHELL 90 1 19:14:59.0 00:06:54.0 00:38:05.0 00:00:00.0 1.0
2   69 BARE BONES JOHN TIS 72 2 19:17:21.0 00:05:31.2 00:41:49.8 00:03:44.8 2.0
3   356 MONKEY BUSINESS JONATHAN POLLAK 75 3 19:17:45.0 00:05:45.0 00:42:00.0 00:03:55.0 3.0
4   41315 BOXCAR GLENN LEACH 66 4 19:18:38.0 00:05:03.6 00:43:34.4 00:05:29.4 4.0
5   83321 BLUE SMOKE LEWIS KIMBALL 75 5 19:20:20.0 00:05:45.0 00:44:35.0 00:06:30.0 5.0
6   42340 LEGACY MARK TAYLOR 78 6 19:20:43.0 00:05:58.8 00:44:44.2 00:06:39.2 6.0
DNF   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 DNF No Time 00:05:31.2 No Time No Time DNF 8.0

Notes

(1)Start Date/Time = Wednesday, August 12, 2020 18:30:00.0, Length (nm) = 4.60
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43279 FLYING CIRCUS DAVID COLEMAN 129 1 19:18:49.0 00:09:53.4 00:38:55.6 00:00:00.0 1.0
2   22764 ARTEMIS II ASHLEY LOVE 126 2 19:20:53.0 00:09:39.6 00:41:13.4 00:02:17.8 2.0

Notes

(1)Start Date/Time = Wednesday, August 12, 2020 18:30:00.0, Length (nm) = 4.60
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF N (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73209 DARK CRYSTAL KYLE STUMP 129 1 18:56:58.0 00:04:20.6 00:22:37.4 00:00:00.0 1.0
2   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 2 19:02:53.0 00:04:02.4 00:28:50.6 00:06:13.2 2.0
3   230 MOMENTOUS RICHARD GERSHBERG 114 4 19:03:55.0 00:03:50.3 00:30:04.7 00:07:27.3 3.0
4   45 PAZUZU NICK RANDOLPH 90 3 19:03:30.0 00:03:01.8 00:30:28.2 00:07:50.8 4.0
5   338 SPRITE DSC KUCHER 183 5 19:12:57.0 00:06:09.7 00:36:47.3 00:14:09.9 5.0

Notes

(1)Start Date/Time = Wednesday, August 12, 2020 18:30:00.0, Length (nm) = 2.02
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Fleet: SPINNAKER (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43 JESTER HUGH BETHELL 90 1 19:14:59.0 00:06:54.0 00:38:05.0 00:00:00.0 1.0
2   43279 FLYING CIRCUS DAVID COLEMAN 129 5 19:18:49.0 00:09:53.4 00:38:55.6 00:00:50.6 2.0
3   22764 ARTEMIS II ASHLEY LOVE 126 8 19:20:53.0 00:09:39.6 00:41:13.4 00:03:08.4 3.0
4   69 BARE BONES JOHN TIS 72 2 19:17:21.0 00:05:31.2 00:41:49.8 00:03:44.8 4.0
5   356 MONKEY BUSINESS JONATHAN POLLAK 75 3 19:17:45.0 00:05:45.0 00:42:00.0 00:03:55.0 5.0
6   41315 BOXCAR GLENN LEACH 66 4 19:18:38.0 00:05:03.6 00:43:34.4 00:05:29.4 6.0
7   83321 BLUE SMOKE LEWIS KIMBALL 75 6 19:20:20.0 00:05:45.0 00:44:35.0 00:06:30.0 7.0
8   42340 LEGACY MARK TAYLOR 78 7 19:20:43.0 00:05:58.8 00:44:44.2 00:06:39.2 8.0
DNF   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 DNF No Time 00:05:31.2 No Time No Time DNF 10.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Tom Behrle
Jury Chair: Dave Clinnin


© 2020, Baltimore City Yacht Association.