Sonic Drive In Summer Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 15, 2021 9:26:08 PM EDT
(Entries=15) PHRF N - PHRF SPINNAKER
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:05:52.3 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 16, 2021 18:30:00.0, Length (nm) = 3.09 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 3 | 19:27:05.0 | 00:07:36.3 | 00:49:28.7 | 00:00:00.0 | 1.0 | |
2 | 42340 | LEGACY | MARK TAYLOR | 78 | 1 | 19:26:24.0 | 00:06:35.5 | 00:49:48.5 | 00:00:19.8 | 2.0 | |
3 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 19:26:40.0 | 00:06:20.2 | 00:50:19.8 | 00:00:51.1 | 3.0 | |
4 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 129 | 6 | 19:32:20.0 | 00:10:54.0 | 00:51:26.0 | 00:01:57.3 | 4.0 | |
5 | 41315 | BOXCAR | GLENN LEACH | 66 | 4 | 19:29:55.0 | 00:05:34.6 | 00:54:20.4 | 00:04:51.7 | 5.0 | |
6 | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | 8 | 19:35:37.0 | 00:10:38.8 | 00:54:58.2 | 00:05:29.5 | 6.0 | |
7 | 69 | BARE BONES | JOHN TIS | 72 | 5 | 19:31:11.0 | 00:06:05.0 | 00:55:06.0 | 00:05:37.3 | 7.0 | |
8 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 10 | 19:37:55.0 | 00:11:39.7 | 00:56:15.3 | 00:06:46.6 | 8.0 | |
9 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 11 | 19:38:14.0 | 00:10:54.0 | 00:57:20.0 | 00:07:51.3 | 9.0 | |
10 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 7 | 19:33:59.0 | 00:06:20.2 | 00:57:38.8 | 00:08:10.1 | 10.0 | |
11 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 9 | 19:37:49.0 | 00:06:05.0 | 01:01:44.0 | 00:12:15.3 | 11.0 | |
12 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 12 | 19:48:27.0 | 00:10:08.4 | 01:08:18.6 | 00:18:49.9 | 12.0 | |
13 | 338 | SPRITE | DSC KUCHER | 174 | 13 | 20:04:17.0 | 00:14:42.2 | 01:19:34.8 | 00:30:06.1 | 13.0 | |
DNC | 45 | PAZUZU | NICK RANDOLPH | 90 | DNC | No Time | 00:07:36.3 | No Time | No Time | DNC | 15.0 |
Notes
(1) | Start Date/Time = Wednesday, June 16, 2021 18:30:00.0, Length (nm) = 5.07 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |