|
|
PHRF A0 Fleet | ||||||
| PHRF A0 | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| TOTAL IN PHRF A0: 0 | |||||||
|
|
PHRF A1 Fleet | ||||||
| PHRF A1 | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| 37001 | DIESEL | 36 | Tate Russack | AYC | Santa Cruz 37 | White | |
| 93499 | VALKYRIE | 39 | David Andril | AYC | Beneteau First 44.7 | White | |
| 93377 | MAGIC DRAGON | 42 | David Poff | GRF | Bene First 44.7 SD | White | |
| USA 29206 | CUORE DI LEONE | 48 | Tony Culotta | BCYA | Mumm 36 | White | |
| 51334 | SHINNECOCK | 54 | James Praley | AYC | J-120 | White | |
| USA704 | MUMMBLES | 54 | Team Mummbles | AYC | Farr30 | Black | |
| TOTAL IN PHRF A1: 6 | |||||||
|
|
PHRF A2 Fleet | ||||||
| PHRF A2 | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| USA 82 | AFTERSCHOCK | 72 | Paul Susie | BCYA | Schock 35 | White | |
| 83299 | THE FISH | 72 | Bill Shinn | BCYA | B-32 | Grey | |
| 73027 | EIGHTH DEADLY SIN | 72 | Mike Mullarky | MRSA | J/35 | White | |
| 63264 | BLINDING FURY | 72 | Frederick Mertes | SSA | Schock 35 | White | |
| 93194 | DOLCE | 72 | Bob Yin | C & C 110 | Red | ||
| 51208 | WINDALIER | 75 | Thad Bench | AYC | S&S Yawl | White | |
| 67 | AMRITHA | 78 | Nate Tower | Beneteau 36.7 | Blue | ||
| 25557 | JUBILEE IV | 90 | Bob Stahler | BCYA | J-105 | Red | |
| TOTAL IN PHRF A2: 8 | |||||||
|
|
PHRF A3 Fleet | ||||||
| PHRF A3 | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| 63448 | VULTURE | 96 | Raymond Peroutka | BCYA | Frers 36 | Blue | |
| 32599 | KRISTANY | 99 | Glenn Harvey | GSA | Taylor 38 | Red | |
| 93 | MATERIAL GIRL | 99 | Fred Potts | GIYS | Melges 24 | White | |
| 40826 | KOKOMO EXPRESS | 108 | Brett Sorensen | GSA | Express 35 | White | |
| 53237 | JEOPARDY | 111 | Peter Swartz | PSA | J 29 MHOB | White | |
| USA 40582 | INFRARED | 117 | Bob Sopka | BCYA | Baltic 35 VTM | White | |
| 83350 | INCOMMUNICADO | 117 | Tracey / Polk | MRSA | Omega 36 | White | |
| TOTAL IN PHRF A3: 7 | |||||||
|
|
PHRF B Fleet | ||||||
| PHRF B | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| 302 | ESCAPE PLAN | 120 | Ted Reshetiloff | SSA | Ericson 38 | White | |
| 73113 | CRACKERJKACK | 123 | Alan Krulisch | Cambria 40 | Green | ||
| 83173 | TINS | 129 | Chuck McCann | BJ 26 | White | ||
| USA 73106 | THIN FLOAT | 129 | ML Gunther/Rick Franz | BCYA | J27 | White | |
| 33 | MISS TRIXIE | 129 | Dylan Stewart | BCYA | J/27 | White | |
| 43279 | FLYING CIRCUS | 132 | David Coleman | BCYA | Pearson Flyer 30 | Clown White | |
| 33746 | TORCH | 135 | Paul Scott | GSA | S-2 9.1 | White | |
| 41762 | GAEL FORCE | 135 | Mark Wagner | BCYA | S2 9.1 | White | |
| 93282 | FIRST LOVE | 135 | Guilliaume Louw | NE RIVER | Beneteau First 345 | Blue | |
| 83348 | BLAZE STAR | 135 | Pat And Amy Teeling | NASS | Pearson Flyer | White | |
| 33510 | ELVIS | 138 | Tony Moynagh | PCRC | Pearson Flyer | White | |
| 33229 | SILENT THUNDER | 153 | Sheldon Mandel | AYC | C&C 34 RFA | White | |
| USA 3815 | ACTAEA | 156 | Michael M. Cone | CYCOP | Hinckley B-40 Mk III Yawl | Flag Blue | |
| TOTAL IN PHRF B: 13 | |||||||
|
|
PHRF C/D Fleet | ||||||
| PHRF C/D | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| USA 55 | INCORRIGIBLE | 168 | Robert Seidel | BCYA | SR Max | Purple | |
| 93279 | VITE | 174 | Paul Taylor | RRBC | Dufour 3800 | White | |
| 83435 | KAIZEN | 180 | Mark Taylor | Seidelmann299 | White | ||
| 2681 | REDRUM | 213 | Carl Engel | BCYA | Catalina 27 | White | |
| 93195 | FREESTYLE | 213 | Doug Abbott | TAYC | Cal 27 | Blue | |
| 2742 | SAFARI | 213 | Rich Harrity | RCRA | Catalina 27 | White | |
| TOTAL IN PHRF C/D: 6 | |||||||
|
|
PHRF N Fleet | ||||||
| PHRF N | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| 43765 | X-CITATION2 | 60 | Clarke Slaymaker | SRSA | X-Yacht, X-119 | White | |
| 158 | SOUTHERN CROSS | 84 | Bill Roos | HDGYC | Beneteau First 36.7 | White | |
| 93352 | KOLOHE ANAKIAWIA | 84 | Robert Yoho | MRYC | Beneteau 36.7 | White | |
| 53567 | MAEVE MARIE | 96 | George Broadbin | GIYS | Dehler 41 | Blue | |
| 40254 | BUMBLE BEE | 114 | Loren M Walker | MRSA | Pearson 37 | White | |
| 83464 | ESCAPADE | 120 | JC And MV Sherrard | PCRC | Beneteau M38 | White | |
| 33400 | WITCH'S FLOWER | 147 | John Sherwood, III | GISA | Metalmast 30 | White | |
| 83053 | GREAT ESCAPE | 174 | James McCutchan | MRSA | Pearson 30 | White | |
| 33007 | MERRITT | 174 | Eric Vohr | BCYA | C And C 30 Mk II | White | |
| TOTAL IN PHRF N: 9 | |||||||
|
|
MULTIHULL Fleet | ||||||
| MULTIHULL | |||||||
| Sail No. | Yacht Name | PHRF | Skipper | Club | Boat Make | Hull Color | |
| 346 | REBOOT | 0.871 | Kurt Koenig | CMA | Telstar 28 | White | |
| M018 | SILVER STAR | .886 | Robert Gamble | CMA | Catana C381 | White | |
| 185 | RASCAL | .897 | Jim Parrott | CMA | 36 MacGregor | White | |
| GBR1X | TARDIS | 0.939 | John Morfit | CMA | Catri 24 | White | |
| 410 | LOLA3 THE WILD CHILD | 0.949 | Russell Wesdyk | SSA | Corsair F27 | White | |
| 228 | TRIANGLE | 1.015 | Gary Spesard | MCA | Corsair 31 | White | |
| 27042 | TEMPLE OF THE WIND | 1.026 | Douglas Dykman | CMA | Corsair 31R Aft Cabin | White | |
| 001 | TRIPLE THREAT | 1.046 | Tim Lyons | CMA | Corsair 43 | White | |
| USA52441 | FITNESS RESOURCE | 1.048 | David Nees | CMA | TRT 1200GT | White | |
| CAT 18 | WILD CARD | 1.156 | Tim Layne | CMA | Reynolds 33 | White | |
| TOTAL IN MULTIHULL: 10 | |||||||
| TOTAL IN REGATTA: 59 | |||||||
