( Entries=75)
Division: Multihull (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 27042 | TEMPLE OF THE WIND | Douglas Dykman | 1.038 | 13:54:17.0 | -00:06:37.4 | 03:00:54.4 | 00:00:00.0 | 1.0 | |
| 2 | M 6 | THRILL RIDE | Jim Nealey | 0.997 | 14:10:31.0 | 00:00:34.3 | 03:09:56.7 | 00:09:02.3 | 2.0 | |
| 3 | 52441 | FITNESS RESOURCE | David Nees | 1.039 | 14:17:37.0 | -00:07:42.4 | 03:25:19.4 | 00:24:25.1 | 3.0 | |
| 4 | 131 | FLYING CIRCUS | Robert Blesse | 1.046 | 14:18:58.0 | -00:09:09.1 | 03:28:07.1 | 00:27:12.8 | 4.0 | |
| 5 | M 239 | TRINITY | David Way | 1.044 | 14:25:23.0 | -00:09:02.2 | 03:34:25.2 | 00:33:30.8 | 5.0 | |
| 6 | M 34 | NOUMENA | Gene Freund | 1.002 | 14:58:51.0 | -00:00:28.7 | 03:59:19.7 | 00:58:25.3 | 6.0 | |
| 7 | 1 | TRIPLE THREAT | Tim Lyons | 1.083 | 15:06:30.0 | -00:20:27.6 | 04:26:57.6 | 01:26:03.2 | 7.0 | |
| DNC | 181 | WE'RE NOT LOST | Larry Forgy | 0.986 | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
| DNC | 228 | TRIANGLE | Gary Spesard | 1.049 | No Time | 00:00:00.0 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 11:00:00.0, Length (nm) = 25.69 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 93377 | MAGIC DRAGON | David Poff | 42 | 14:20:00.0 | 00:17:59.0 | 03:32:01.0 | 00:00:00.0 | 1.0 | |
| 2 | 29206 | CUORE di LEONE | Tony Culotta | 48 | 14:30:09.0 | 00:20:33.1 | 03:39:35.9 | 00:07:34.9 | 2.0 | |
| 3 | 4 | DIESEL | Tate Russack | 39 | 14:29:30.0 | 00:16:41.9 | 03:42:48.1 | 00:10:47.1 | 3.0 | |
| 4 | 50282 | ALTAIR | Tom Johnson | -6 | 14:15:24.0 | -00:02:34.1 | 03:47:58.1 | 00:15:57.1 | 4.0 | |
| 5 | 52822 | BOONDOGGLE | Eugene McCollum | 60 | 15:00:04.0 | 00:25:41.4 | 04:04:22.6 | 00:32:21.6 | 5.0 | |
| 6 | 93194 | DOLCE | Bob Yin | 66 | 15:09:26.0 | 00:28:15.5 | 04:11:10.5 | 00:39:09.4 | 6.0 | |
| DNC | USA 32 | MULLIGAN | Gordon Fronk | 54 | No Time | 00:23:07.3 | No Time | No Time | DNC | 9.0T |
| DNC | 93081 | EURO TRASH GIRL | Nicole Weaver | 54 | No Time | 00:23:07.3 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 10:30:00.0, Length (nm) = 25.69 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 33 | CROSSCURRENT | Craig Crossley | 72 | 14:34:46.0 | 00:30:49.7 | 03:28:56.3 | 00:00:00.0 | 1.0 | |
| 2 | 63320 | MOLTO BENE | Richard Ewing | 84 | 14:43:34.0 | 00:35:58.0 | 03:32:36.0 | 00:03:39.7 | 2.0 | |
| 3 | 83299 | THE FISH | Bill Shinn | 72 | 14:39:51.0 | 00:30:49.7 | 03:34:01.3 | 00:05:05.0 | 3.0 | |
| 4 | 67 | AMRITHA | Nate Tower | 78 | 14:45:41.0 | 00:33:23.8 | 03:37:17.2 | 00:08:20.9 | 4.0 | |
| 5 | 53352 | AIR MAIL | Tom Carrico | 72 | 14:44:14.0 | 00:30:49.7 | 03:38:24.3 | 00:09:28.0 | 5.0 | |
| 6 | USA 82 | AFTERSCHOCK | Paul Susie | 72 | 14:49:45.0 | 00:30:49.7 | 03:43:55.3 | 00:14:59.0 | 6.0 | |
| 7 | 63264 | BLINDING FURY | Fred Mertes | 72 | 14:50:18.0 | 00:30:49.7 | 03:44:28.3 | 00:15:32.0 | 7.0 | |
| 8 | 73027 | EIGHT DEADLY SIN | Mike Mullarky | 72 | 14:51:01.0 | 00:30:49.7 | 03:45:11.3 | 00:16:15.0 | 8.0 | |
| 9 | 93402 | BUMP IN THE NIGHT | Daniel Bowman | 78 | 14:55:06.0 | 00:33:23.8 | 03:46:42.2 | 00:17:45.9 | 9.0 | |
| DNF | 43655 | WHARF RAT | Larry Vazzano | 93 | No Time | 00:39:49.2 | No Time | No Time | DNF | 12.0T |
| DNC | 20771 | CARROT | Ed Cilumbrello | 78 | No Time | 00:33:23.8 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 10:35:00.0, Length (nm) = 25.69 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73113 | CRACKERJACK | Alan Krulisch | 123 | 15:04:54.0 | 00:52:39.9 | 03:32:14.1 | 00:00:00.0 | 1.0 | |
| 2 | 32599 | KRISTANY | Glenn Harvey | 99 | 14:57:54.0 | 00:42:23.3 | 03:35:30.7 | 00:03:16.6 | 2.0 | |
| 3 | 302 | ESCAPE PLAN | Ted Reshetiloff | 120 | 15:07:51.0 | 00:51:22.8 | 03:36:28.2 | 00:04:14.1 | 3.0 | |
| 4 | 93074 | AIRWAVES | David Wiemer | 123 | 15:11:44.0 | 00:52:39.9 | 03:39:04.1 | 00:06:50.0 | 4.0 | |
| 5 | 63448 | VULTURE | Peroutka Raymond | 96 | 15:06:08.0 | 00:41:06.2 | 03:45:01.8 | 00:12:47.6 | 5.0 | |
| 6 | USA 40582 | INFRARED | Bob Sopka | 120 | 15:16:48.0 | 00:51:22.8 | 03:45:25.2 | 00:13:11.1 | 6.0 | |
| 7T | 40826 | KOKOMO EXPRESS | Brett Sorensen | 108 | 15:11:58.0 | 00:46:14.5 | 03:45:43.5 | 00:13:29.4 | DSQ | 11.0T |
| DNC | 83350 | INCOMMUNICADO | Tracey/ Polk | 117 | No Time | 00:50:05.7 | No Time | No Time | DNC | 11.0T |
| DNC | 93356 | RAG TRADE | Nathan Gorenstein | 108 | No Time | 00:46:14.5 | No Time | No Time | DNC | 11.0T |
| DNC | 73456 | L'OUTRAGE | Bruce Gardner | 96 | No Time | 00:41:06.2 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 10:40:00.0, Length (nm) = 25.69 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | FLYING CIRCUS | David Coleman | 135 | 15:09:06.0 | 00:57:48.2 | 03:26:17.8 | 00:00:00.0 | 1.0 | |
| 2 | 63088 | FAST COMPANY | Barry Moss | 135 | 15:12:34.0 | 00:57:48.2 | 03:29:45.8 | 00:03:28.0 | 2.0 | |
| 3 | 33510 | ELVIS | Anthony Moynagh | 138 | 15:14:42.0 | 00:59:05.2 | 03:30:36.8 | 00:04:18.9 | 3.0 | |
| 4 | 87526 | GREY GHOST | Philip Parish | 132 | 15:14:23.0 | 00:56:31.1 | 03:32:51.9 | 00:06:34.1 | 4.0 | |
| 5 | 33 | MISS TRIXIE | Dylan Stewart | 129 | 15:17:24.0 | 00:55:14.0 | 03:37:10.0 | 00:10:52.1 | 5.0 | |
| 6 | 83348 | BLAZE STAR | Pat & Amy Teeling | 135 | 15:20:44.0 | 00:57:48.2 | 03:37:55.8 | 00:11:38.0 | 6.0 | |
| 7 | 73106 | THIN FLOAT | Gunther/ Franz | 129 | 15:21:34.0 | 00:55:14.0 | 03:41:20.0 | 00:15:02.1 | 7.0 | |
| 8 | 53095 | HURRICANE KELLY | John Stefancik | 141 | 15:31:09.0 | 01:00:22.3 | 03:45:46.7 | 00:19:28.9 | 8.0 | |
| 9 | 33229 | SILENT THUNDER | Sheldon Mandel | 153 | 15:56:02.0 | 01:05:30.6 | 04:05:31.4 | 00:39:13.6 | 9.0 | |
| 10 | 41762 | GAEL FORCE | Mark Wagner | 135 | 15:59:34.0 | 00:57:48.2 | 04:16:45.8 | 00:50:28.0 | 10.0 | |
| DNF | 37235 | SEEADLER | Bill Read | 138 | No Time | 00:59:05.2 | No Time | No Time | DNF | 14.0T |
| DNC | 53545 | THE GETAWAY | Tom Bostwick | 150 | No Time | 01:04:13.5 | No Time | No Time | DNC | 14.0T |
| DNC | 73051 | STILL A GORILLA | Gordon Latrobe | 135 | No Time | 00:57:48.2 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 10:45:00.0, Length (nm) = 25.69 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23497 | BELLA DONNA | Angelo Guarino | 162 | 14:48:45.0 | 00:54:42.1 | 03:04:02.9 | 00:00:00.0 | 1.0 | |
| 2 | 93340 | KRISDE | Ken Broman | 186 | 14:57:21.0 | 01:02:48.4 | 03:04:32.6 | 00:00:29.8 | 2.0 | |
| 3 | 23467 | SWELL | John Anderson | 213 | 15:06:45.0 | 01:11:55.4 | 03:04:49.6 | 00:00:46.7 | 3.0 | |
| 4 | 3410 | WINDEMERE | Ted Diehl | 162 | 14:56:02.0 | 00:54:42.1 | 03:11:19.9 | 00:07:17.0 | 4.0 | |
| 5 | 2681 | REDRUM | Carl Engel | 213 | 15:14:44.0 | 01:11:55.4 | 03:12:48.6 | 00:08:45.7 | 5.0 | |
| 6 | 93474 | WILLOW | Michael Brassert | 198 | 15:31:40.0 | 01:06:51.5 | 03:34:48.5 | 00:30:45.6 | 6.0 | |
| 7 | 2742 | DESPERADO | Rich Harrity | 213 | 15:37:48.0 | 01:11:55.4 | 03:35:52.6 | 00:31:49.7 | 7.0 | |
| DNC | 989 | AWOL | Carl Robinson | 213 | No Time | 01:11:55.4 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 10:50:00.0, Length (nm) = 20.26 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3184 | ALARIS | Nick Iliff | 150 | 14:47:39.0 | 00:50:39.0 | 03:02:00.0 | 00:00:00.0 | 1.0 | |
| 2 | 159 | ELUSIVE | John Littrell | 198 | 15:09:46.0 | 01:06:51.5 | 03:07:54.5 | 00:05:54.5 | 2.0 | |
| 3 | 40254 | BUMBLE BEE | Loren Walker | 108 | 14:40:38.0 | 00:36:28.1 | 03:09:09.9 | 00:07:09.9 | 3.0 | |
| 4 | 93352 | KOLOHE ANAKALIA | Robert Yoho | 84 | 14:34:15.0 | 00:28:21.8 | 03:10:53.2 | 00:08:53.2 | 4.0 | |
| 5 | 93421 | CANVAS CAPER | Andy & Linda Frix | 75 | 14:34:42.0 | 00:25:19.5 | 03:14:22.5 | 00:12:22.5 | 5.0 | |
| 6 | 158 | SOUTHERN CROSS | Bill Roos | 84 | 14:46:16.0 | 00:28:21.8 | 03:22:54.2 | 00:20:54.2 | 6.0 | |
| 7 | 93279 | VITE | Paul Taylor | 174 | 15:20:00.0 | 00:58:45.2 | 03:26:14.8 | 00:24:14.8 | 7.0 | |
| 8 | 0 | MAEVE MARIE | George Broadbin | 96 | 15:04:03.0 | 00:32:25.0 | 03:36:38.0 | 00:34:38.0 | 8.0 | |
| 9 | 93476 | JAPHY'S SPIRIT | Samuel Gallagher | 147 | 15:38:47.0 | 00:49:38.2 | 03:54:08.8 | 00:52:08.8 | 9.0 | |
| DNC | 93225 | the LAST RESORT | Bob Knowles, III | 222 | No Time | 01:14:57.7 | No Time | No Time | DNC | 17.0T |
| DNC | 1 | AWAY WE GO | Bob Seay | 186 | No Time | 01:02:48.4 | No Time | No Time | DNC | 17.0T |
| DNC | 83053 | GREAT ESCAPE | Jim McCutchan | 174 | No Time | 00:58:45.2 | No Time | No Time | DNC | 17.0T |
| DNC | 33400 | WITCH'S FLOWER | John Sherwood | 147 | No Time | 00:49:38.2 | No Time | No Time | DNC | 17.0T |
| DNC | 83464 | ESCAPADE | John & Martin Sherrard | 120 | No Time | 00:40:31.2 | No Time | No Time | DNC | 17.0T |
| DNC | 33232 | CHANDELLE | Peter Holden | 108 | No Time | 00:36:28.1 | No Time | No Time | DNC | 17.0T |
| DNC | 43765 | X-CITATION | Clarke Slaymaker | 60 | No Time | 00:20:15.6 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 10:55:00.0, Length (nm) = 20.26 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since their original posting on October 27, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |