![]() |
Harbor Cup T-Shirts Available! Long sleeve, with the HDSA logo on the front and BCYA's oldest member on the back. A great gift for your sailing friends who couldn't make the regatta. Available in Large & Extra Large. $10 for the first shirt / $5 for each additional shirt in the same order (includes postage & handling). Specify size(s) and shipping address, and send a check made out to HDSA, to Hugh Bethell, 1250 William Street, Baltimore, MD 21230. |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93049 | Miranda | Cyndi & Gene Gottschalk | 183 | 13:59:42 | 00:54:54 | 02:09:48 | 00:00:00 | 1.0 | |
| 2 | 73113 | Crackerjack | Alan Krulisch | 123 | 13:43:27 | 00:36:54 | 02:11:33 | 00:01:45 | 2.0 | |
| 3 | 33400 | Witch's Flower | John Sherwood III | 150 | 13:51:56 | 00:45:00 | 02:11:56 | 00:02:08 | 3.0 | |
| 4 | 159 | Elusive | John Littrell | 192 | 14:06:14 | 00:57:36 | 02:13:38 | 00:03:50 | 4.0 | |
| 5 | 93124 | Willet | Jack & Marti Detweiler | 120 | 13:45:40 | 00:36:00 | 02:14:40 | 00:04:52 | 5.0 | |
| 6 | USA 61 | Shanty Irish | Rick Palleschi | 132 | 13:49:36 | 00:39:36 | 02:15:00 | 00:05:12 | 6.0 | |
| 7 | 93041 | Great Dane | Jens Glysing-Jensen | 114 | 13:45:12 | 00:34:12 | 02:16:00 | 00:06:12 | 7.0 | |
| 8 | 93250 | Sabre Girl | T.J. Sullivan | 126 | 13:49:46 | 00:37:48 | 02:16:58 | 00:07:10 | 8.0 | |
| 9 | 83218 | Kind Duck | Robert Zouck | 135 | 13:53:15 | 00:40:30 | 02:17:45 | 00:07:57 | 9.0 | |
| 10 | 93279 | Vite | Paul Taylor | 180 | 14:06:59 | 00:54:00 | 02:17:59 | 00:08:11 | 10.0 | |
| 11 | 93312 | Summer Skis | Daniel Hardiman | 210 | 14:16:11 | 01:03:00 | 02:18:11 | 00:08:23 | 11.0 | |
| 12 | 83494 | Vixen | Jeff Taylor | 66 | 13:35:56 | 00:19:48 | 02:21:08 | 00:11:20 | 12.0 | |
| 13 | 83052 | Boreas | Annette & Mike Mullarky | 168 | 14:07:01 | 00:50:24 | 02:21:37 | 00:11:49 | 13.0 | |
| 14 | 371 | Windrift | Robert Whitehurst | 183 | 14:17:26 | 00:54:54 | 02:27:32 | 00:17:44 | 14.0 | |
| 15 | 43984 | Shazam | John & Mary Driver | 36 | 13:35:51 | 00:10:48 | 02:30:03 | 00:20:15 | 15.0 | |
| 16 | 93277 | Turtle Sloop | Brian Sweeney | 69 | 13:48:43 | 00:20:42 | 02:33:01 | 00:23:13 | 16.0 | |
| 17 | 93303 | Cherokee | Sean & Amy Scott | 99 | 14:00:47 | 00:29:42 | 02:36:05 | 00:26:17 | 17.0 | |
| 18 | 93267 | Akizuki II | Tim & Jane Lindsay | 147 | 14:23:07 | 00:44:06 | 02:44:01 | 00:34:13 | 18.0 | |
| DNC | 93225 | Last Resort | Bob Knowles | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 20.0 |
Notes
Race Information: Start Date/Time = Saturday, October 25, 2003
10:55:00, Length (nm) = 18.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | UltraVoilet | David Prucnal | 84 | 13:48:49 | 00:31:55 | 02:46:54 | 00:00:00 | 1.0 | |
| 2 | 83471 | Stitch-N-Glue | Daniel Rossi | 78 | 13:51:46 | 00:29:38 | 02:52:08 | 00:05:14 | 2.0 | |
| 3 | 51120 | Windborn | Rick Born | 54 | 13:44:13 | 00:20:31 | 02:53:42 | 00:06:48 | 3.0 | |
| 4 | 83299 | The Fish | Bill Shinn | 66 | 13:49:18 | 00:25:05 | 02:54:13 | 00:07:19 | 4.0 | |
| 5 | USA 32 | Mulligan | Jim Geddes Gordon Fronk | 57 | 13:46:19 | 00:21:40 | 02:54:39 | 00:07:45 | 5.0 | |
| 6 | 93171 | Everest | Richard Perzynski | 81 | 13:55:54 | 00:30:47 | 02:55:07 | 00:08:13 | 6.0 | |
| 7 | 23244 | Bad Medicine | Narlin Beaty | 84 | 13:58:06 | 00:31:55 | 02:56:11 | 00:09:17 | 7.0 | |
| 8 | 93212 | Inphase | Ben Willens | 60 | 13:51:09 | 00:22:48 | 02:58:21 | 00:11:27 | 8.0 | |
| 9 | 93307 | Shock n' Awe | Brad Kauffman | 72 | 13:55:47 | 00:27:22 | 02:58:25 | 00:11:31 | 9.0 | |
| 10 | 31167 | Kiva | Bob Turner | 48 | 13:46:54 | 00:18:14 | 02:58:40 | 00:11:46 | 10.0 | |
| 11 | 53352 | Air Mail | Tom Carrico | 75 | 13:59:32 | 00:28:30 | 03:01:02 | 00:14:08 | 11.0 | |
| 13 | 50434 | Equilibrium | Robert Dunsky | 60 | 13:54:18 | 00:22:48 | 03:01:30 | 00:14:36 | 12.0 | |
| 14 | 35006 | Anthem | Arron Tyler Pete Carrico | 30 | 13:43:47 | 00:11:24 | 03:02:23 | 00:15:29 | 13.0 | |
| 15 | 43990 | Sirena | Ron Wilson | 42 | 14:00:29 | 00:15:58 | 03:14:31 | 00:27:37 | 14.0 | |
| 16 | 43765 | X-Citation | Clark V. Slaymaker | 60 | 14:07:37 | 00:22:48 | 03:14:49 | 00:27:55 | 15.0 | |
| DNF T | 41691 | Schocka Roo | Paul Susie | 78 | 14:00:52 | 00:29:38 | No Time | No Time | DNF | 18.0T |
| DNC T | 93204 | Narrow Escape | Ben Corson | -3 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
Notes
Race Information: Start Date/Time = Saturday, October 25, 2003
10:30:00, Length (nm) = 22.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73456 | L'Outrage | Bruce Gardner | 99 | 13:55:40 | 00:37:37 | 02:43:03 | 00:00:00 | 1.0 | |
| 2 | 36051 | Mental Floss | Scott & Dana Barnhart | 114 | 14:04:13 | 00:43:19 | 02:45:54 | 00:02:51 | 2.0 | |
| 3 | 7105 | Allegiance | Travis Wood Pete Carrico | 96 | 14:00:41 | 00:36:29 | 02:49:12 | 00:06:09 | 3.0 | |
| 4 | NA 19 | Bold | Bill Howey Pete Carrico | 93 | 14:01:24 | 00:35:20 | 02:51:04 | 00:08:01 | 4.0 | |
| 5 | 32245 | Mountain Lion Eater | George Prout | 90 | 14:01:33 | 00:34:12 | 02:52:21 | 00:09:18 | 5.0 | |
| 6 | USA 43 | Jester | Hugh Bethell | 87 | 14:02:15 | 00:33:04 | 02:54:11 | 00:11:08 | 6.0 | |
| 7 | 32710 | Coure Di Leone | Tony Culotta | 90 | 14:04:18 | 00:34:12 | 02:55:06 | 00:12:03 | 7.0 | |
| 8 | 50836 | Razor's Edge | Frank Kendall | 108 | 14:12:48 | 00:41:02 | 02:56:46 | 00:13:43 | 8.0 | |
| 9 | NA 16 | Restless | Kris VonKrueger Pete Carrico | 93 | 14:08:56 | 00:35:20 | 02:58:36 | 00:15:33 | 9.0 | |
| 10 | 40254 | Bumble Bee | L. Mark Walker | 108 | 14:30:33 | 00:41:02 | 03:14:31 | 00:31:28 | 10.0 | |
| DNC | 43487 | Flying Dolphin | David Gibson | 111 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Saturday, October 25, 2003
10:35:00, Length (nm) = 22.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Richard Guth | 147 | 14:26:52 | 00:55:52 | 02:46:00 | 00:00:00 | 1.0 | |
| 2 | 83067 | Aspire | Jack Yaissle | 120 | 14:16:52 | 00:45:36 | 02:46:16 | 00:00:16 | 2.0 | |
| 3 | 83350 | Incommunicado | Ed Tracey Lynn Polk | 126 | 14:22:37 | 00:47:53 | 02:49:44 | 00:03:44 | 3.0 | |
| 4 | 3434 | Red Streaker | Tom Calvert Dan Harris | 150 | 14:33:40 | 00:57:00 | 02:51:40 | 00:05:40 | 4.0 | |
| 5 | 83368 | La Vitesse | Tom Neel | 144 | 14:31:47 | 00:54:43 | 02:52:04 | 00:06:04 | 5.0 | |
| 6 | 83173 | Problem Child | Brian Jones | 129 | 14:26:11 | 00:49:01 | 02:52:10 | 00:06:10 | 6.0 | |
| 7 | 93074 | Airwaves | David Wiemer | 123 | 14:24:48 | 00:46:44 | 02:53:04 | 00:07:04 | 7.0 | |
| 8 | 33510 | Elvis | Anthony Moynagh | 138 | 14:30:45 | 00:52:26 | 02:53:19 | 00:07:19 | 8.0 | |
| 9 | 80 | Ego Tripp | Tom Awalt Greg Oczkowski | 120 | 14:24:21 | 00:45:36 | 02:53:45 | 00:07:45 | 9.0 | |
| 10 | 41762 | Gael Force | Mark Wayne | 135 | 14:31:52 | 00:51:18 | 02:55:34 | 00:09:34 | 10.0 | |
| 11 | 73106 | Thin Float | Mary LeesGunther Rick Franz | 129 | 14:30:52 | 00:49:01 | 02:56:51 | 00:10:51 | 11.0 | |
| 12 | 73137 | Plum Fun | George Fallon | 138 | 14:34:21 | 00:52:26 | 02:56:55 | 00:10:55 | 12.0 | |
| 13 | 33343 | Better Times | Robert Simonsen | 120 | 14:30:46 | 00:45:36 | 03:00:10 | 00:14:10 | 13.0 | |
| 14 | 40582 | Infrared | Bob Sopka | 120 | 14:31:10 | 00:45:36 | 03:00:34 | 00:14:34 | 14.0 | |
| 15 | 73133 | Corybantic | Lewis Kimball | 120 | 14:31:20 | 00:45:36 | 03:00:44 | 00:14:44 | 15.0 | |
| 74 T | 73209 | Dark Crystal | Kyle Stump | 135 | No Time | 00:00:00 | No Time | -622191233/14:01:04 | OCS | 19.0T |
| 75 T | 31314 | Daly Grind | John Daly | 147 | No Time | 00:00:00 | No Time | -622191233/14:01:04 | OCS | 19.0T |
| DNF T | 98 | Torture | Paul Scott | 123 | No Time | 00:00:00 | No Time | No Time | DNF | 19.0T |
Notes
Race Information: Start Date/Time = Saturday, October 25, 2003
10:45:00, Length (nm) = 22.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23467 | Swell | John Anderson | 213 | 13:48:11 | 01:03:54 | 01:54:17 | 00:00:00 | 1.0 | |
| 2 | 33485 | Rebecca | Bill & Carolyn Paul | 174 | 13:43:18 | 00:52:12 | 02:01:06 | 00:06:49 | 2.0 | |
| 3 | 7 | Magic | Richard Ewing | 168 | 13:41:49 | 00:50:24 | 02:01:25 | 00:07:08 | 3.0 | |
| 4 | USA 55 | Charlie Don't Surf | Robert Seidel | 168 | 13:42:27 | 00:50:24 | 02:02:03 | 00:07:46 | 4.0 | |
| 5 | 63189 | Kestrel | Henry Hamby | 168 | 13:42:36 | 00:50:24 | 02:02:12 | 00:07:55 | 5.0 | |
| 6 | 63184 | Cookie | Steve Culfogienis | 168 | 13:42:41 | 00:50:24 | 02:02:17 | 00:08:00 | 6.0 | |
| 7 | 53357 | Harry Alfriend | 225 | 14:02:10 | 01:07:30 | 02:04:40 | 00:10:23 | 7.0 | ||
| 8 | 2742 | Safari | Rich Harrity | 213 | 13:59:28 | 01:03:54 | 02:05:34 | 00:11:17 | 8.0 | |
| 9 | 93054 | Dharma Bum | Samuel Gallagher | 213 | 14:01:29 | 01:03:54 | 02:07:35 | 00:13:18 | 9.0 | |
| 10 | 23186 | Cat Paws | Don Kunanier | 213 | 14:01:49 | 01:03:54 | 02:07:55 | 00:13:38 | 10.0 | |
| 11 | 93253 | Bay Retriever | Kevin Sherwood | 207 | 14:04:38 | 01:02:06 | 02:12:32 | 00:18:15 | 11.0 | |
| 12 | 43375 | Mr. Saturday | Gene Nuth | 171 | 14:01:03 | 00:51:18 | 02:19:45 | 00:25:28 | 12.0 | |
| 13 | 3 | Foxglove | Dmitr Waslowski | 180 | 14:08:24 | 00:54:00 | 02:24:24 | 00:30:07 | 13.0 |
Notes
Race Information: Start Date/Time = Saturday, October 25, 2003
10:50:00, Length (nm) = 18.00
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 129 | Sandpiper | Daniel Lawrence | Triton | 1 | 14:01:31 | 1.0 | |
| 2 | 537 | Overdraft | David Hoyt | Triton | 2 | 14:01:47 | 2.0 |
Notes
Race Information: Start Date/Time = Saturday, October 25, 2003
11:00:00, Length (nm) = 18.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
This page has been accessed times since its posting on October 27, 2003. © 2003, Baltimore City Yacht Association. |