Ft McHenry Series 2011 - Series Standing - 6 races scored

Ft McHenry Series 2011

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 27, 2011 8:24:25 PM EDT


Division: PHRF A (10 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 32 GOTCHA NATE TOWER 1 1 [5] 1 1/DNF,RDG 2 6.00 1
2 29207 CUORE DI LEONE TONY CULOTTA 3 3 4 4 1 [7] 15.00 2
3 43 JESTER HUGH BETHEL 2 5 2 2 [11/DNC] 4 15.00 3
4 83299 THE FISH SHINN/COZZENS [7] 4 1 3 5 3 16.00 4
5 23244 BAD MEDICINE NARLIN BEATY 4 6 6 [11/DNC] 3 1 20.00 5
6 83321 BLUE SMOKE LEWIS KIMBALL 10/DNF 2 [11/DNC] 5 2 6 25.00 6
7 63448 VULTURE RAY PEROUTKA 5 9 3 6 [11/DNC] 11/DNC 34.00 7
8 202 TOXIC CATFISH MIKE BONICKER 6 7 [11/DNC] 11/DNC 6 5 35.00 8
9 25557 JUBILEE IV STAHLER/BIALZAK 8 8 [11/DNC] 8 4 8 36.00 9
10 82 AFTERSHOCK PAUL SUSIE [11/DNC] 11/DNF 11/DNC 7 11/DNC 11/DNC 51.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: PHRF B (10 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 43279 FLYING CIRCUS DAVID COLEMAN 1 1 [11/DNC] 2 1 1 6.00 1
2 33 MISS TRIXIE DYLAN STEWART [2](1) 2 2 1 2 2 9.00 2
3 22764 ARTEMIS II COMPTON/MCNAMARA 4(2) 3 1 5 [6] 4 17.00 3
4 41762 GAEL FORCE MARK WAGNER 3 5 3(3) 3 5 [7] 19.00 4
5 246 MONKEY BUSINESS JONATHON POLLAK [6] 4 4(4) 4 3 6 21.00 5
6 73106 THIN FLOAT GUNTHER/FRANZ 5 [11/DNF] 11/DNC 7 4 3 30.00 6
7 40582 INFRARED BOB SOPKA [9] 7 5 6 8 8 34.00 7
8 73209 DARK CRYSTAL KYLE STUMP 7 8 [11/DNC] 9 7 5 36.00 8
9 97921 PROJECT MAYHEM IAN CRAIG 10 6 6 8 [11/DNC] 9 39.00 9
10 51392 SUMMER WHITE ROBERT CRIMMINS 8 9 [11/DNC] 11/DNC 11/DNC 11/DNC 50.00 10

Notes

(1)Protests Artemis II (22764) - Protest Dismissed
(2)Protested by Miss Trixie (33) - Protest Dismissed
(3)Protested by Monkey Business (246)
(4)Protests Gael Force (41762)
(5)Scoring System is ISAF Low Point 2009-2012
(6)Finishes in [brackets] denote throwouts

Division: PHRF N (5 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 93253 BAY RETRIEVER KEVIN SHERWOOD 1 1 1 1 [3/RAF] 1 5.00 1
2 72 PARATUS JAMISON CALDWELL [4] 2 2 2 1 2 9.00 2
3 33418 SALLY TOMATO BILL HAHN 3 3 [6/DNC] 6/DNC 6/DNC 6/DNC 24.00 3
4 33007 MERRITT ERIC VOHR 2 [6/DNC] 6/DNC 6/DNC 6/DNC 6/DNC 26.00 4
5 700 RUDDER MADNESS BILL BRANDON [6/DNC] 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 30.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Fleet: PHRF Spin Overall (20 boats)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 32 GOTCHA NATE TOWER 1 1 [7] 1 1/DNF,RDG 2 6.00 1
2 43279 FLYING CIRCUS DAVID COLEMAN 2 5 [21/DNC] 4 1 6 18.00 2
3 33 MISS TRIXIE DYLAN STEWART 8(1) 6 2 2 2 [9] 20.00 3
4 43 JESTER HUGH BETHEL 3 7 4 3 [21/DNC] 4 21.00 4
5 29207 CUORE DI LEONE TONY CULOTTA 4 3 6 6 3 [8] 22.00 5
6 83299 THE FISH SHINN/COZZENS [12] 4 3 5 9 3 24.00 6
7 23244 BAD MEDICINE NARLIN BEATY 5 9 8 [21/DNC] 6 1 29.00 7
8 83321 BLUE SMOKE LEWIS KIMBALL 20/DNF 2 [21/DNC] 7 4 7 40.00 8
9 22764 ARTEMIS II COMPTON/MCNAMARA 10(2) 8 1 [13] 11 12 42.00 9
10 246 MONKEY BUSINESS JONATHON POLLAK 13 10 10(3) 11 5 [14] 49.00 10
11 41762 GAEL FORCE MARK WAGNER 9 13 9(4) 10 10 [15] 51.00 11
12 63448 VULTURE RAY PEROUTKA 6 15 5 8 [21/DNC] 21/DNC 55.00 12
13 202 TOXIC CATFISH MIKE BONICKER 7 11 [21/DNC] 21/DNC 12 5 56.00 13
14 25557 JUBILEE IV STAHLER/BIALZAK 15 12 [21/DNC] 12 8 10 57.00 14
15 73106 THIN FLOAT GUNTHER/FRANZ 11 [21/DNF] 21/DNC 15 7 11 65.00 15
16 40582 INFRARED BOB SOPKA [17] 16 11 14 14 16 71.00 16
17 73209 DARK CRYSTAL KYLE STUMP 14 17 [21/DNC] 17 13 13 74.00 17
18 97921 PROJECT MAYHEM IAN CRAIG 18 14 12 16 [21/DNC] 17 77.00 18
19 82 AFTERSHOCK PAUL SUSIE [21/DNC] 21/DNF 21/DNC 9 21/DNC 21/DNC 93.00 19
20 51392 SUMMER WHITE ROBERT CRIMMINS 16 18 [21/DNC] 21/DNC 21/DNC 21/DNC 97.00 20

Notes

(1)Protests Artemis II (22764) - Protest Dismissed
(2)Protested by Miss Trixie (33) - Protest Dismissed
(3)Protests Gael Force (41762)
(4)Protested by Monkey Business (246)
(5)Scoring System is ISAF Low Point 2009-2012
(6)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bob Greenfield
Jury Chair: Dave Clinnin


This page has been accessed

times since its posting on September 20, 2011.

© 2011, Baltimore City Yacht Association.