Ft. McHenry Series 2010 - Series Standing - 5 races scored

Ft. McHenry Series 2010

Series Standing - 5 races scored (REVISED)

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 29, 2010 9:47:25 PM EDT


Division: PHRF A (12 boats)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 5 Race 6 Total
Points
Pos
1 32 GOTCHA NATE TOWER 2 1 [3] 1 1 5.00 1
2 83299 THE FISH BILL SHINN [7] 2 4 2 3 11.00 2
3 23244 BAD MEDICINE NARLIN BEATY 3 6 1 [13/DNC] 5 15.00 3
4 83321 BLUE SMOKE LEWIS KIMBALL 9 3 [10] 4 4 20.00 4
5 63448 VULTURE RAY PEROUTKA [8] 5 5 3 7 20.00 5
6 25557 JUBILEE IV J. BIALZAK B. STAHLER 4 [8] 6 6 6 22.00 6
7 43 JESTER HUGH BETHELL [13/DNC] 13/DNC 2 8 2 25.00 7
8 202 TOXIC CATFISH MIKE BONICKER 6 [9] 7 5 8 26.00 8
9 82 AFTERSHOCK PAUL SUSIE 5 7 8 7 [12/RAF] 27.00 9
10 29206 CUORE DI LEONE TONY CULOTTA 1 4 [13/DNC] 13/DNC 13/DNC 31.00 10
11 51392 SUMMER WHITE ROBERT CRIMMINS [10] 10 9 10 9 38.00 11
12 93207 GUSTO JON ZELKEN [13/DNC] 13/DNC 11 9 10 43.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: PHRF B (7 boats)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 5 Race 6 Total
Points
Pos
1 43279 FLYING CIRCUS DAVID COLEMAN [8/DNC] 1 2 1 1 5.00 1
2 33 MISS TRIXIE DYLAN STEWART [4] 2 1 2 4 9.00 2
3 73106 THIN FLOAT R. FRANZ ML. GUNTHER 2 3 [4] 3 2 10.00 3
4 73209 DARK CRYSTAL KYLE STUMP 1 5 3 [7] 6 15.00 4
5 41762 GAEL FORCE MARK WAGNER 3 [7] 7 4 3 17.00 5
6 97921 PROJECT MAYHEM IAN CRAIG 5 [6] 5 5 5 20.00 6
7 40582 INFRARED BOB SOPKA 6 4 6 6 [7] 22.00 7

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: PHRF N (8 boats)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 5 Race 6 Total
Points
Pos
1 33007 MERRITT ERIC VOHR [4] 1 2 2 2 7.00 1
2 93253 BAY RETRIEVER KEVIN SHERWOOD [9/DNC] 9/DNC 1 1 1 12.00 2
3 SAILS CALL MIKE HOFSTETTER 1 3 [5] 4 5 13.00 3
4 BELIEVE JONATHAN POLLAK 2 4 3 [5] 4 13.00 4
5 72 PARATUS JAMISON CALDWELL 3 [9/DNC] 4 3 3 13.00 5
6 CURLEW JAMES MEREDITH [9/DNC] 2 6 9/DNC 9/DNC 26.00 6
7T COBALT MARK JAMES [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00T 7T
7T PERSEVERANCE AL BLANK [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Fleet: PHRF Spin Overall (19 boats)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 5 >Race 6 Total
Points
Pos
1 32 GOTCHA NATE TOWER [5] 4 4 1 1 10.00 1
2 33 MISS TRIXIE DYLAN STEWART 6 2 3 4 [12] 15.00 2
3 83299 THE FISH BILL SHINN [13] 5 5 3 3 16.00 3
4 43279 FLYING CIRCUS DAVID COLEMAN [20/DNC] 1 8 2 6 17.00 4
5 73106 THIN FLOAT R. FRANZ ML. GUNTHER 2 3 [14] 5 10 20.00 5
6 23244 BAD MEDICINE NARLIN BEATY 9 9 1 [20/DNC] 5 24.00 6
7 63448 VULTURE RAY PEROUTKA [14] 8 6 6 8 28.00 7
8 83321 BLUE SMOKE LEWIS KIMBALL [15] 6 12 7 4 29.00 8
9 25557 JUBILEE IV J. BIALZAK B. STAHLER 10 [12] 7 9 7 33.00 9
10 43 JESTER HUGH BETHELL [20/DNC] 20/DNC 2 13 2 37.00 10
11 202 TOXIC CATFISH MIKE BONICKER 12 [14] 9 8 9 38.00 11
12 73209 DARK CRYSTAL KYLE STUMP 1 13 13 [17] 14 41.00 12
13 41762 GAEL FORCE MARK WAGNER 3 [17] 17 11 11 42.00 13
14 82 AFTERSHOCK PAUL SUSIE 11 11 10 10 [19/RAF] 42.00 14
15 97921 PROJECT MAYHEM IAN CRAIG 7 [15] 15 12 13 47.00 15
16 40582 INFRARED BOB SOPKA 8 10 [16] 14 16 48.00 16
17 29206 CUORE DI LEONE TONY CULOTTA 4 7 [20/DNC] 20/DNC 20/DNC 51.00 17
18 51392 SUMMER WHITE ROBERT CRIMMINS [16] 16 11 16 15 58.00 18
19 93207 GUSTO JON ZELKEN [20/DNC] 20/DNC 18 15 17 70.00 19

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bob Greenfield


This page has been accessed

times since its original posting on September 1, 2010.

© 2010, Baltimore City Yacht Association.