Mayors Cup 2010
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 25, 2010 8:21:46 PM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 2 | 4 | 1 | 2 | [6] | 1 | 10.00 | 1 |
| 2 | 83299 | THE FISH | BILL SHINN | [10/DNC] | 1 | 3 | 5 | 2 | 2 | 13.00 | 2 |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 4 | [10/DNC] | 4 | 3 | 1 | 6 | 18.00 | 3 |
| 4 | 83321 | SMOKE | LEWIS KIMBALL | 3 | 2 | 5 | [6] | 3 | 5 | 18.00 | 4 |
| 5 | 43 | JESTER | HUGH BETHELL | [10/NoFin] | 10/NoFin | 2 | 1 | 4 | 4 | 21.00 | 5 |
| 6 | 23244 | BAD MEDICINE | NARLIN BEATY | 5 | 3 | [7] | 4 | 7 | 3 | 22.00 | 6 |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 7 | 5 | 6 | 7 | [8] | 7 | 32.00 | 7 |
| 8 | 63448 | VULTURE | RAY PEROUTKA | 6 | [10/DNC] | 8 | 10/DNC | 5 | 10/DNC | 39.00 | 8 |
| 9 | 67 | AMRITHA | NATE TOWER | 1 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 41.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF B (8 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 1 | 1 | [2] | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 41762 | GAEL FORCE | MARK WAGNER | 3 | 4 | 1 | 4 | [6/DNF] | 2 | 14.00 | 2 |
| 3 | USA 40582 | INFRARED | BOB SOPKA | 2 | 3 | [5] | 3 | 4 | 4 | 16.00 | 3 |
| 4 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 4 | 2 | 4 | [9/DNC] | 3 | 5 | 18.00 | 4 |
| 5 | 33 | MISS TRIXIE | DYLAN STEWART | [9/DNC] | 9/DNC | 3 | 2 | 9/DNC | 6 | 29.00 | 5 |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 2 | 3 | 32.00 | 6 |
| 7 | x | PROJECT MAYHEM | IAN CRAIG | 5 | [9/DNC] | 6 | 9/DNC | 9/DNC | 7 | 36.00 | 7 |
| 8 | 2681 | REDRUM | CARL ENGEL | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 45.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF N (3 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 2 | MERRITT | ERIC VOHR | 1 | 1 | 1 | [4/DNC] | 4/DNC | 4/DNC | 11.00 | 1 |
| 2 | 0 | Curlew | James Meredith | [4/DNC] | 4/DNC | 2 | 4/DNC | 4/DNC | 4/DNC | 18.00 | 2 |
| 3 | 4 | COBALT | MARK JAMES | [4/DNC] | 2 | 4/DNF | 4/DNC | 4/DNC | 4/DNC | 18.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
|
times since its posting on May 25, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |