Ft. McHenry Series 2010
Race Race 2
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 1, 2010 10:37:17 AM EDT
(Entries=26) PHRF A | PHRF B | PHRF N | PHRF Spin Overall
Division: PHRF A (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 32 | GOTCHA | NATE TOWER | 54 | 1 | 19:11:58.0 | 00:04:14.3 | 00:52:43.7 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | BILL SHINN | 72 | 3 | 19:13:26.0 | 00:05:39.1 | 00:52:46.9 | 00:00:03.2 | 2.0 | |
| 3 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 4 | 19:14:09.0 | 00:05:53.2 | 00:53:15.8 | 00:00:32.1 | 3.0 | |
| 4 | 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:12:13.0 | 00:03:46.1 | 00:53:26.9 | 00:00:43.3 | 4.0 | |
| 5 | 63448 | VULTURE | RAY PEROUTKA | 96 | 6 | 19:16:31.0 | 00:07:32.2 | 00:53:58.8 | 00:01:15.2 | 5.0 | |
| 6 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 7 | 19:16:34.0 | 00:06:35.6 | 00:54:58.4 | 00:02:14.7 | 6.0 | |
| 7 | 82 | AFTERSHOCK | PAUL SUSIE | 72 | 5 | 19:16:26.0 | 00:05:39.1 | 00:55:46.9 | 00:03:03.2 | 7.0 | |
| 8 | 25557 | JUBILEE IV | J. BIALZAK B. STAHLER | 90 | 8 | 19:18:17.0 | 00:07:03.9 | 00:56:13.1 | 00:03:29.4 | 8.0 | |
| 9 | 202 | TOXIC CATFISH | MIKE BONICKER | 96 | 9 | 19:20:08.0 | 00:07:32.2 | 00:57:35.8 | 00:04:52.2 | 9.0 | |
| 10 | 51392 | SUMMER WHITE | ROBERT CRIMMINS | 108 | 15 | 19:27:40.0 | 00:08:28.7 | 01:04:11.3 | 00:11:27.7 | 10.0 | |
| DNC | 43 | JESTER | HUGH BETHELL | 90 | DNC | No Time | 00:07:03.9 | No Time | No Time | DNC | 12.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 31, 2010 18:15:00.0, Length (nm) = 4.71 |
Division: PHRF B (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 10 | 19:21:21.0 | 00:10:21.7 | 00:50:59.3 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 11 | 19:22:30.0 | 00:10:07.6 | 00:52:22.4 | 00:01:23.1 | 2.0 | |
| 3 | 73106 | THIN FLOAT | R. FRANZ ML. GUNTHER | 129 | 12 | 19:22:42.0 | 00:10:07.6 | 00:52:34.4 | 00:01:35.1 | 3.0 | |
| 4 | 40582 | INFRARED | BOB SOPKA | 117 | 13 | 19:24:47.0 | 00:09:11.1 | 00:55:35.9 | 00:04:36.6 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 14 | 19:27:02.0 | 00:10:07.6 | 00:56:54.4 | 00:05:55.1 | 5.0 | |
| 6 | 97921 | PROJECT MAYHEM | IAN CRAIG | 132 | 16 | 19:29:43.0 | 00:10:21.7 | 00:59:21.3 | 00:08:22.0 | 6.0 | |
| 7 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 17 | 19:35:00.0 | 00:10:35.8 | 01:04:24.2 | 00:13:24.9 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 31, 2010 18:20:00.0, Length (nm) = 4.71 |
Division: PHRF N (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33007 | MERRITT | ERIC VOHR | 168 | 1 | 19:23:14.0 | 00:08:45.8 | 00:49:28.2 | 00:00:00.0 | 1.0 | |
| 2 | CURLEW | JAMES MEREDITH | 171 | 2 | 19:30:02.0 | 00:08:55.2 | 00:56:06.8 | 00:06:38.6 | 2.0 | ||
| 3 | SAILS CALL | MIKE HOFSTETTER | 183 | 3 | 19:33:44.0 | 00:09:32.8 | 00:59:11.2 | 00:09:43.0 | 3.0 | ||
| 4 | BELIEVE | JONATHAN POLLAK | 159 | 4 | 19:34:54.0 | 00:08:17.7 | 01:01:36.3 | 00:12:08.2 | 4.0 | ||
| DNC | COBALT | MARK JAMES | 204 | DNC | No Time | 00:10:38.5 | No Time | No Time | DNC | 9.0T | |
| DNC | 93253 | BAY RETRIEVER | KEVIN SHERWOOD | 198 | DNC | No Time | 00:10:19.7 | No Time | No Time | DNC | 9.0T |
| DNC | 72 | PARATUS | JAMISON CALDWELL | 186 | DNC | No Time | 00:09:42.2 | No Time | No Time | DNC | 9.0T |
| DNC | PERSEVERANCE | AL BLANK | 156 | DNC | No Time | 00:08:08.3 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 31, 2010 18:25:00.0, Length (nm) = 3.13 |
Fleet: PHRF Spin Overall (18 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 10 | 19:21:21.0 | 00:10:21.7 | 00:50:59.3 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 11 | 19:22:30.0 | 00:10:07.6 | 00:52:22.4 | 00:01:23.1 | 2.0 | |
| 3 | 73106 | THIN FLOAT | R. FRANZ ML. GUNTHER | 129 | 12 | 19:22:42.0 | 00:10:07.6 | 00:52:34.4 | 00:01:35.1 | 3.0 | |
| 4 | 32 | GOTCHA | NATE TOWER | 54 | 1 | 19:11:58.0 | 00:04:14.3 | 00:52:43.7 | 00:01:44.4 | 4.0 | |
| 5 | 83299 | THE FISH | BILL SHINN | 72 | 3 | 19:13:26.0 | 00:05:39.1 | 00:52:46.9 | 00:01:47.6 | 5.0 | |
| 6 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 4 | 19:14:09.0 | 00:05:53.2 | 00:53:15.8 | 00:02:16.5 | 6.0 | |
| 7 | 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:12:13.0 | 00:03:46.1 | 00:53:26.9 | 00:02:27.6 | 7.0 | |
| 8 | 63448 | VULTURE | RAY PEROUTKA | 96 | 6 | 19:16:31.0 | 00:07:32.2 | 00:53:58.8 | 00:02:59.6 | 8.0 | |
| 9 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 7 | 19:16:34.0 | 00:06:35.6 | 00:54:58.4 | 00:03:59.1 | 9.0 | |
| 10 | 40582 | INFRARED | BOB SOPKA | 117 | 13 | 19:24:47.0 | 00:09:11.1 | 00:55:35.9 | 00:04:36.6 | 10.0 | |
| 11 | 82 | AFTERSHOCK | PAUL SUSIE | 72 | 5 | 19:16:26.0 | 00:05:39.1 | 00:55:46.9 | 00:04:47.6 | 11.0 | |
| 12 | 25557 | JUBILEE IV | J. BIALZAK B. STAHLER | 90 | 8 | 19:18:17.0 | 00:07:03.9 | 00:56:13.1 | 00:05:13.8 | 12.0 | |
| 13 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 14 | 19:27:02.0 | 00:10:07.6 | 00:56:54.4 | 00:05:55.1 | 13.0 | |
| 14 | 202 | TOXIC CATFISH | MIKE BONICKER | 96 | 9 | 19:20:08.0 | 00:07:32.2 | 00:57:35.8 | 00:06:36.6 | 14.0 | |
| 15 | 97921 | PROJECT MAYHEM | IAN CRAIG | 132 | 16 | 19:29:43.0 | 00:10:21.7 | 00:59:21.3 | 00:08:22.0 | 15.0 | |
| 16 | 51392 | SUMMER WHITE | ROBERT CRIMMINS | 108 | 15 | 19:27:40.0 | 00:08:28.7 | 01:04:11.3 | 00:13:12.0 | 16.0 | |
| 17 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 17 | 19:35:00.0 | 00:10:35.8 | 01:04:24.2 | 00:13:24.9 | 17.0 | |
| DNC | 43 | JESTER | HUGH BETHELL | 90 | DNC | No Time | 00:07:03.9 | No Time | No Time | DNC | 19.0 |
|
times since its posting on September 1, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |