Summer Series 2010
Race 6 -CORRECTED
Information is provisional and subject to modification
Regatta results saved: Sunday, August 22, 2010 12:17:12 PM EDT
Division: PHRF A (11 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 32 | GOTCHA | NATE TOWER | 54 | 1 | 19:21:34.0 | 00:03:32.2 | 00:48:01.8 | 00:00:00.0 | 1.0 | |
| 2 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 2 | 19:24:33.0 | 00:04:54.8 | 00:49:38.2 | 00:01:36.5 | 2.0 | |
| 3 | 83299 | THE FISH | BILL SHINN | 72 | 3 | 19:24:35.0 | 00:04:43.0 | 00:49:52.0 | 00:01:50.3 | 3.0 | |
| 4 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 4 | 19:25:45.0 | 00:05:30.1 | 00:50:14.9 | 00:02:13.1 | 4.0 | |
| 5 | 202 | TOXIC CATFISH | MIKE BONICKER | 96 | 5 | 19:26:54.0 | 00:06:17.3 | 00:50:36.7 | 00:02:34.9 | 5.0 | |
| 6 | 43 | JESTER | HUGH BETHELL | 90 | 6 | 19:26:58.0 | 00:05:53.7 | 00:51:04.3 | 00:03:02.5 | 6.0 | |
| 7 | 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 7 | 19:24:39.0 | 00:03:08.6 | 00:51:30.4 | 00:03:28.6 | 7.0 | |
| 8 | 25557 | JUBILEE IV | J. BIALZAK B. STAHLER | 90 | 8 | 19:27:59.0 | 00:05:53.7 | 00:52:05.3 | 00:04:03.5 | 8.0 | |
| 9 | 63448 | VULTURE | RAY PEROUTKA | 96 | 9 | 19:29:38.0 | 00:06:17.3 | 00:53:20.7 | 00:05:18.9 | 9.0 | |
| 10 | 82 | AFTERSHOCK | PAUL SUSIE | 72 | 10 | 19:30:25.0 | 00:04:43.0 | 00:55:42.0 | 00:07:40.3 | 10.0 | |
| 11 | 51392 | SUMMER WHITE | ROBERT CRIMMINS | 108 | 11 | 19:35:25.0 | 00:07:04.4 | 00:58:20.6 | 00:10:18.8 | 11.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 17, 2010 18:30:00.0, Length (nm) = 3.93 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 73106 | THIN FLOAT | R. FRANZ ML. GUNTHER | 129 | 2 | 19:30:34.0 | 00:08:27.0 | 00:47:07.0 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 3 | 19:33:08.0 | 00:08:50.6 | 00:49:17.4 | 00:02:10.4 | 2.0 | |
| 3 | 40582 | INFRARED | BOB SOPKA | 117 | 4 | 19:32:32.0 | 00:07:39.8 | 00:49:52.2 | 00:02:45.2 | 3.0 | |
| 4 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 5 | 19:33:45.0 | 00:08:27.0 | 00:50:18.0 | 00:03:11.0 | 4.0 | |
| 5 | 97921 | PROJECT MAYHEM | IAN CRAIG | 132 | 6 | 19:36:12.0 | 00:08:38.8 | 00:52:33.2 | 00:05:26.2 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 19:38:04.0 | 00:08:27.0 | 00:54:37.0 | 00:07:30.0 | 6.0 | |
| DNC | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | DNC | No Time | 00:08:38.8 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 17, 2010 18:35:00.0, Length (nm) = 3.93 |
Division: PHRF N (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| DNC | COBALT | MARK JAMES | 204 | DNC | No Time | 00:07:59.4 | No Time | No Time | DNC | 8.0T | |
| DNC | 93253 | BAY RETRIEVER | KEVIN SHERWOOD | 198 | DNC | No Time | 00:07:45.3 | No Time | No Time | DNC | 8.0T |
| DNC | 72 | PARATUS | JAMESON CALDWELL | 174 | DNC | No Time | 00:06:48.9 | No Time | No Time | DNC | 8.0T |
| DNC | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:06:41.8 | No Time | No Time | DNC | 8.0T | |
| DNC | MERRITT | ERIC VOHR | 168 | DNC | No Time | 00:06:34.8 | No Time | No Time | DNC | 8.0T | |
| DNC | BELIEVE | JONATHAN POLLAK | 159 | DNC | No Time | 00:06:13.6 | No Time | No Time | DNC | 8.0T | |
| DNC | PERSEVERANCE | AL BLANK | 156 | DNC | No Time | 00:06:06.6 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 17, 2010 18:40:00.0, Length (nm) = 2.35 |
|
times since its posting on August 18, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |