Summer Series 2010
Race 5
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 10, 2010 8:40:08 PM EDT
Division: PHRF A (11 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 2 | 19:28:27.0 | 00:05:25.5 | 00:53:01.5 | 00:00:00.0 | 1.0 | |
| 2 | 32 | GOTCHA | NATE TOWER | 54 | 3 | 19:27:23.0 | 00:03:54.4 | 00:53:28.6 | 00:00:27.1 | 2.0 | |
| 3 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 4 | 19:29:50.0 | 00:06:04.6 | 00:53:45.4 | 00:00:43.9 | 3.0 | |
| 4 | 43 | JESTER | HUGH BETHELL | 90 | 5 | 19:30:53.0 | 00:06:30.6 | 00:54:22.4 | 00:01:20.9 | 4.0 | |
| 5 | 83299 | THE FISH | BILL SHINN | 72 | 6 | 19:30:42.0 | 00:05:12.5 | 00:55:29.5 | 00:02:28.0 | 5.0 | |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 96 | 7 | 19:32:45.0 | 00:06:56.6 | 00:55:48.4 | 00:02:46.9 | 6.0 | |
| 7 | 82 | AFTERSHOCK | PAUL SUSIE | 72 | 8 | 19:31:21.0 | 00:05:12.5 | 00:56:08.5 | 00:03:07.0 | 7.0 | |
| 8 | 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 9 | 19:29:43.0 | 00:03:28.3 | 00:56:14.7 | 00:03:13.2 | 8.0 | |
| 9 | 25557 | JUBILEE IV | J. BIALZAK B. STAHLER | 90 | 10 | 19:32:57.0 | 00:06:30.6 | 00:56:26.4 | 00:03:24.9 | 9.0 | |
| 10 | 202 | TOXIC CATFISH | MIKE BONICKER | 96 | 11 | 19:41:35.0 | 00:06:56.6 | 01:04:38.4 | 00:11:36.9 | 10.0 | |
| DNF | 51392 | SUMMER WHITE | ROBERT CRIMMINS | 108 | DNF | No Time | 00:07:48.7 | No Time | No Time | DNF | 12.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 10, 2010 18:30:00.0, Length (nm) = 4.34 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 1 | 19:42:22.0 | 00:09:32.9 | 00:57:49.1 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 2 | 19:43:29.0 | 00:09:45.9 | 00:58:43.1 | 00:00:54.0 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 3 | 19:43:26.0 | 00:09:19.9 | 00:59:06.1 | 00:01:17.0 | 3.0 | |
| 4 | 73106 | THIN FLOAT | R. FRANZ ML. GUNTHER | 129 | 4 | 19:45:24.0 | 00:09:19.9 | 01:01:04.1 | 00:03:15.0 | 4.0 | |
| 5 | 40582 | INFRARED | BOB SOPKA | 117 | 5 | 19:45:28.0 | 00:08:27.8 | 01:02:00.2 | 00:04:11.1 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:50:59.0 | 00:09:19.9 | 01:06:39.1 | 00:08:50.0 | 6.0 | |
| 7 | 97921 | PROJECT MAYHEM | IAN CRAIG | 132 | 7 | 19:52:28.0 | 00:09:32.9 | 01:07:55.1 | 00:10:06.0 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 10, 2010 18:35:00.0, Length (nm) = 4.34 |
Division: PHRF N (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93253 | BAY RETRIEVER | KEVIN SHERWOOD | 198 | 5 | 19:21:53.0 | 00:08:24.9 | 00:33:28.1 | 00:00:00.0 | 1.0 | |
| 2 | COBALT | MARK JAMES | 204 | 6 | 19:30:14.0 | 00:08:40.2 | 00:41:33.8 | 00:08:05.7 | 2.0 | ||
| 3 | 72 | PARATUS | JAMESON CALDWELL | 174 | 7 | 19:28:59.0 | 00:07:23.7 | 00:41:35.3 | 00:08:07.2 | 3.0 | |
| DNC | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:07:16.0 | No Time | No Time | DNC | 8.0T | |
| DNC | MERRITT | ERIC VOHR | 168 | DNC | No Time | 00:07:08.4 | No Time | No Time | DNC | 8.0T | |
| DNC | BELIEVE | JONATHAN POLLAK | 159 | DNC | No Time | 00:06:45.4 | No Time | No Time | DNC | 8.0T | |
| DNC | PERSEVERANCE | AL BLANK | 156 | DNC | No Time | 00:06:37.8 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 10, 2010 18:40:00.0, Length (nm) = 2.55 |
|
times since its posting on August 11, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |