Summer Series 2010
Race 4
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 3, 2010 8:33:33 PM EDT
Division: PHRF A (11 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 2 | 19:28:07.0 | 00:07:00.5 | 00:51:06.5 | 00:00:00.0 | 1.0 | |
| 2 | 43 | JESTER | HUGH BETHELL | 90 | 3 | 19:29:59.0 | 00:08:45.6 | 00:51:13.4 | 00:00:06.9 | 2.0 | |
| 3 | 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 4 | 19:27:02.0 | 00:04:40.3 | 00:52:21.7 | 00:01:15.2 | 3.0 | |
| 4 | 32 | GOTCHA | NATE TOWER | 54 | 5 | 19:29:22.0 | 00:05:15.4 | 00:54:06.6 | 00:03:00.1 | 4.0 | |
| 5 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 6 | 19:33:26.0 | 00:08:10.6 | 00:55:15.4 | 00:04:08.9 | 5.0 | |
| 6 | 25557 | JUBILEE IV | J. BIALZAK B. STAHLER | 90 | 7 | 19:34:53.0 | 00:08:45.6 | 00:56:07.4 | 00:05:00.9 | 6.0 | |
| 7 | 63448 | VULTURE | RAY PEROUTKA | 96 | 8 | 19:35:47.0 | 00:09:20.6 | 00:56:26.4 | 00:05:19.8 | 7.0 | |
| 8 | 82 | AFTERSHOCK | PAUL SUSIE | 72 | 9 | 19:33:29.0 | 00:07:00.5 | 00:56:28.5 | 00:05:22.0 | 8.0 | |
| 9 | 202 | TOXIC CATFISH | MIKE BONICKER | 96 | 10 | 19:37:59.0 | 00:09:20.6 | 00:58:38.4 | 00:07:31.8 | 9.0 | |
| 10 | 51392 | SUMMER WHITE | ROBERT CRIMMINS | 108 | 11 | 19:41:48.0 | 00:10:30.7 | 01:01:17.3 | 00:10:10.8 | 10.0 | |
| DNC | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | DNC | No Time | 00:07:18.0 | No Time | No Time | DNC | 12.0 |
Notes
| (1)Afterschock protests Bad Medicine |
| Start Date/Time = Tuesday, August 3, 2010 18:30:00.0, Length (nm) = 5.84 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 1 | 19:40:08.0 | 00:12:33.4 | 00:52:34.6 | 00:00:00.0 | 1.0 | |
| 2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 19:40:36.0 | 00:12:50.9 | 00:52:45.1 | 00:00:10.5 | 2.0 | |
| 3 | 73106 | THIN FLOAT | R. FRANZ ML. GUNTHER | 129 | 3 | 19:41:12.0 | 00:12:33.4 | 00:53:38.6 | 00:01:04.0 | 3.0 | |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 4 | 19:42:12.0 | 00:13:08.4 | 00:54:03.6 | 00:01:29.0 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 5 | 19:44:00.0 | 00:12:33.4 | 00:56:26.6 | 00:03:52.0 | 5.0 | |
| 6 | 40582 | INFRARED | BOB SOPKA | 117 | 6 | 19:43:37.0 | 00:11:23.3 | 00:57:13.7 | 00:04:39.1 | 6.0 | |
| 7 | 97921 | PROJECT MAYHEM | IAN CRAIG | 132 | 7 | 19:47:08.0 | 00:12:50.9 | 00:59:17.1 | 00:06:42.5 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 3, 2010 18:35:00.0, Length (nm) = 5.84 |
Division: PHRF N (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93253 | BAY RETRIEVER | KEVIN SHERWOOD | 198 | 4 | 19:15:30.0 | 00:09:30.2 | 00:25:59.8 | 00:00:00.0 | 1.0 | |
| 2 | MERRITT | ERIC VOHR | 168 | 5 | 19:16:35.0 | 00:08:03.8 | 00:28:31.2 | 00:02:31.4 | 2.0 | ||
| 3 | 72 | PARATUS | JAMESON CALDWELL | 174 | 6 | 19:19:55.0 | 00:08:21.1 | 00:31:33.9 | 00:05:34.1 | 3.0 | |
| 4 | BELIEVE | JONATHAN POLLAK | 159 | 7 | 19:19:41.0 | 00:07:37.9 | 00:32:03.1 | 00:06:03.3 | 4.0 | ||
| DNC | COBALT | MARK JAMES | 204 | DNC | No Time | 00:09:47.5 | No Time | No Time | DNC | 8.0T | |
| DNC | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:08:12.5 | No Time | No Time | DNC | 8.0T | |
| DNC | PERSEVERANCE | AL BLANK | 156 | DNC | No Time | 00:07:29.3 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 3, 2010 18:40:00.0, Length (nm) = 2.88 |
|
times since its posting on August 3, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |