Jim Fox Memorial 2010 - Race 5 Jim Fox Memorial 2010 - Race 6

Jim Fox Memorial 2010

Race 6

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 6, 2010 11:02:06 PM EDT


Division: PHRF A (8 boats)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   32 GOTCHA NATE TOWER 54 2 19:34:35.0 00:04:00.3 01:00:34.7 00:00:00.0 1.0
2   USA 29206 CUORE DI LEONE TONY CULOTTA 48 3 19:36:00.0 00:03:33.6 01:02:26.4 00:01:51.7 2.0
3   83299 THE FISH BILL SHINN 72 4 19:39:34.0 00:05:20.4 01:04:13.6 00:03:38.9 3.0
4   83321 SMOKE LEWIS KIMBALL 75 5 19:45:22.0 00:05:33.8 01:09:48.2 00:09:13.6 4.0
5   USA 82 AFTERSHOCK PAUL SUSIE 72 6 19:47:23.0 00:05:20.4 01:12:02.6 00:11:27.9 5.0
6   23244 BAD MEDICINE NARLIN BEATY 84 7 19:49:18.0 00:06:13.8 01:13:04.2 00:12:29.5 6.0
7   25557 JUBILEE IV B.STAHLER J.BIALZAK 90 8 20:10:13.0 00:06:40.5 01:33:32.5 00:32:57.8 7.0
DNC   43 JESTER HUGH BETHEL 90 DNC No Time 00:06:40.5 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Tuesday, July 6, 2010 18:30:00.0, Length (nm) = 4.45

Division: PHRF B (7 boats)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43279 FLYING CIRCUS DAVID COLEMAN 132 1 19:55:10.0 00:09:47.4 01:10:22.6 00:00:00.0 1.0
2   33 MISS TRIXIE DYLAN STEWART 129 2 20:03:57.0 00:09:34.0 01:19:23.0 00:09:00.4 2.0
3   USA 73106 THIN FLOAT ML GUNTHER R.FRANZ 129 3 20:05:24.0 00:09:34.0 01:20:50.0 00:10:27.4 3.0
4   USA 40582 INFRARED BOB SOPKA 117 4 20:05:06.0 00:08:40.6 01:21:25.4 00:11:02.8 4.0
5   41762 GAEL FORCE MARK WAGNER 135 5 20:08:47.0 00:10:00.8 01:23:46.2 00:13:23.6 5.0
6   73209 DARK CRYSTAL KYLE STUMP 129 6 20:09:13.0 00:09:34.0 01:24:39.0 00:14:16.4 6.0
7   x MAYHEM IAN CRAIG 132 7 20:13:41.0 00:09:47.4 01:28:53.6 00:18:31.0 7.0

Notes

(1)Start Date/Time = Tuesday, July 6, 2010 18:35:00.0, Length (nm) = 4.45

Division: PHRF N (6 boats)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   Non BAY RETRIEVER KEVIN SHERWOOD 198 6 19:57:41.0 00:09:10.4 01:08:30.6 00:00:00.0 1.0
DNC   4 COBALT MARK JAMES 204 DNC No Time 00:09:27.1 No Time No Time DNC 7.0T
DNC   0 CURLEW JAMES MEREDITH 177 DNC No Time 00:08:12.1 No Time No Time DNC 7.0T
DNC   2 MERRITT ERIC VOHR 168 DNC No Time 00:07:47.0 No Time No Time DNC 7.0T
DNC   323 BELIEVE JONATHON POLLAK 159 DNC No Time 00:07:22.0 No Time No Time DNC 7.0T
DNC   PERSEVERANCE   156 DNC No Time 00:07:13.7 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Tuesday, July 6, 2010 18:40:00.0, Length (nm) = 2.78

This page has been accessed

times since its posting on July 7, 2010.

© 2010, Baltimore City Yacht Association.