Jim Fox Memorial 2010 - Race 2

Jim Fox Memorial 2010

Race 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 9, 2010 9:53:14 AM EDT


Division: PHRF A (8 boats)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23244 BAD MEDICINE NARLIN BEATY 84 2 19:34:34.0 00:05:46.1 00:58:47.9 00:00:00.0 1.0
2   83299 THE FISH BILL SHINN 72 3 19:34:33.0 00:04:56.6 00:59:36.4 00:00:48.4 2.0
3   USA 29206 CUORE DI LEONE TONY CULOTTA 48 4 19:34:31.0 00:03:17.8 01:01:13.2 00:02:25.3 3.0
4   83321 SMOKE LEWIS KIMBALL 75 5 19:36:29.0 00:05:09.0 01:01:20.0 00:02:32.1 4.0
5   USA 82 AFTERSHOCK PAUL SUSIE 72 6 19:37:00.0 00:04:56.6 01:02:03.4 00:03:15.4 5.0
6   43 JESTER HUGH BETHELL 90 7 19:39:45.0 00:06:10.8 01:03:34.2 00:04:46.3 6.0
7   25557 JUBILEE IV B.STAHLER J.BIALZAK 90 8 19:43:57.0 00:06:10.8 01:07:46.2 00:08:58.3 7.0
DNC   63448 VULTURE RAY PEROUTKA 96 DNC No Time 00:06:35.5 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Tuesday, June 8, 2010 18:30:00.0, Length (nm) = 4.12

Division: PHRF B (7 boats)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43279 FLYING CIRCUS DAVID COLEMAN 132 1 19:44:34.0 00:09:03.8 01:00:30.2 00:00:00.0 1.0
2   33 MISS TRIXIE DYLAN STEWART 129 2 19:47:24.0 00:08:51.5 01:03:32.5 00:03:02.4 2.0
3   41762 GAEL FORCE MARK WAGNER 135 3 19:50:09.0 00:09:16.2 01:05:52.8 00:05:22.6 3.0
4   73209 DARK CRYSTAL KYLE STUMP 129 4 19:50:25.0 00:08:51.5 01:06:33.5 00:06:03.4 4.0
5   USA 73106 THIN FLOAT ML GUNTHER R.FRANZ 129 5 19:50:56.0 00:08:51.5 01:07:04.5 00:06:34.4 5.0
6   USA 40582 INFRARED BOB SOPKA 117 6 19:52:50.0 00:08:02.0 01:09:48.0 00:09:17.8 6.0
7   x PROJECT MAYHEM IAN CRAIG 132 7 19:55:24.0 00:09:03.8 01:11:20.2 00:10:50.0 7.0

Notes

(1)Start Date/Time = Tuesday, June 8, 2010 18:35:00.0, Length (nm) = 4.12

Division: PHRF N (5 boats)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   None BAY RETRIEVER KEVIN SHERWOOD 198 4 19:44:15.0 00:08:26.9 00:55:48.1 00:00:00.0 1.0
2   323 BELIEVE JONATHAN POLLACK 159 5 19:49:11.0 00:06:47.0 01:02:24.0 00:06:35.8 2.0
DNC   4 COBALT MARK JAMES 204 DNC No Time 00:08:42.2 No Time No Time DNC 6.0T
DNC   0 CURLEW JAMES MEREDITH 177 DNC No Time 00:07:33.1 No Time No Time DNC 6.0T
DNC   2 MERRITT ERIC VOHR 168 DNC No Time 00:07:10.1 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Tuesday, June 8, 2010 18:40:00.0, Length (nm) = 2.56

Information is provisional and subject to modification

Principal Race Officer: Bob Greenfield


This page has been accessed

times since its posting on June 9, 2010.

© 2010, Baltimore City Yacht Association.