Mayors Cup 2010
Race 6
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 25, 2010 8:21:46 PM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 3 | 19:45:54.0 | 00:03:38.9 | 01:12:15.1 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | BILL SHINN | 72 | 4 | 19:52:14.0 | 00:05:28.3 | 01:16:45.7 | 00:04:30.6 | 2.0 | |
| 3 | 23244 | Bad Medicine | Narlin Beaty | 84 | 5 | 19:53:18.0 | 00:06:23.0 | 01:16:55.0 | 00:04:39.8 | 3.0 | |
| 4 | 43 | jester | hugh bethel | 90 | 6 | 19:55:24.0 | 00:06:50.4 | 01:18:33.6 | 00:06:18.5 | 4.0 | |
| 5 | 83321 | SMOKE | LEWIS KIMBALL | 75 | 7 | 19:56:19.0 | 00:05:42.0 | 01:20:37.0 | 00:08:21.9 | 5.0 | |
| 6 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 8 | 19:56:10.0 | 00:05:28.3 | 01:20:41.7 | 00:08:26.6 | 6.0 | |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 20:00:57.0 | 00:06:50.4 | 01:24:06.6 | 00:11:51.5 | 7.0 | |
| DNC | 63448 | VULTURE | RAY PEROUTKA | 96 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 10.0T |
| DNC | 67 | AMRITHA | NATE TOWER | 78 | DNC | No Time | 00:05:55.7 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 25, 2010 18:30:00.0, Length (nm) = 4.56 |
Division: PHRF B (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 19:58:56.0 | 00:10:01.9 | 01:13:54.1 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 3 | 20:04:22.0 | 00:10:15.6 | 01:19:06.4 | 00:05:12.3 | 2.0 | |
| 3 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 4 | 20:10:16.0 | 00:09:48.2 | 01:25:27.8 | 00:11:33.7 | 3.0 | |
| 4 | USA 40582 | INFRARED | BOB SOPKA | 117 | 5 | 20:10:27.0 | 00:08:53.5 | 01:26:33.5 | 00:12:39.4 | 4.0 | |
| 5 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 6 | 20:13:06.0 | 00:09:48.2 | 01:28:17.8 | 00:14:23.7 | 5.0 | |
| 6 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 7 | 20:13:37.0 | 00:09:48.2 | 01:28:48.8 | 00:14:54.7 | 6.0 | |
| 7 | x | Project Mayhem | Ian Craig | 132 | 8 | 20:30:00.0 | 00:10:01.9 | 01:44:58.1 | 00:31:04.0 | 7.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | DNC | No Time | 00:16:11.3 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 25, 2010 18:35:00.0, Length (nm) = 4.56 |
Division: PHRF N (3 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| DNC | 4 | COBALT | MARK JAMES | 204 | DNC | No Time | 00:08:42.2 | No Time | No Time | DNC | 4.0T |
| DNC | 0 | Curlew | James Meredith | 177 | DNC | No Time | 00:07:33.1 | No Time | No Time | DNC | 4.0T |
| DNC | 2 | MERRITT | ERIC VOHR | 168 | DNC | No Time | 00:07:10.1 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 25, 2010 18:40:00.0, Length (nm) = 2.56 |
|
times since its posting on May 25, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |