Mayors Cup 2010
Race Race 5
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 19, 2010 8:49:43 AM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 82 | AFTERSHOCK | PAUL SUSIE | 72 | 1 | 19:24:27.0 | 00:06:02.9 | 00:48:24.1 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | BILL SHINN | 72 | 2 | 19:24:49.0 | 00:06:02.9 | 00:48:46.1 | 00:00:22.0 | 2.0 | |
| 3 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 3 | 19:25:16.0 | 00:06:18.0 | 00:48:58.0 | 00:00:33.9 | 3.0 | |
| 4 | 43 | JESTER | HUGH BETHELL | 90 | 5 | 19:27:11.0 | 00:07:33.6 | 00:49:37.4 | 00:01:13.3 | 4.0 | |
| 5 | 63448 | VULTURE | RAY PEROUTKA | 96 | 6 | 19:28:57.0 | 00:08:03.8 | 00:50:53.2 | 00:02:29.0 | 5.0 | |
| 6 | 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 4 | 19:25:23.0 | 00:04:01.9 | 00:51:21.1 | 00:02:57.0 | 6.0 | |
| 7 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 7 | 19:30:14.0 | 00:07:03.4 | 00:53:10.6 | 00:04:46.5 | 7.0 | |
| 8 | 25557 | JUBILEE IV | J. BIALZAK B. STAHLER | 90 | 8 | 19:37:33.0 | 00:07:33.6 | 00:59:59.4 | 00:11:35.3 | 8.0 | |
| DNC | 67 | AMRITHA | NATE TOWER | 78 | DNC | No Time | 00:06:33.1 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 19, 2010 18:30:00.0, Length (nm) = 5.04 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 1 | 19:35:36.0 | 00:11:05.3 | 00:49:30.7 | 00:00:00.0 | 1.0 | |
| 2 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 2 | 19:36:43.0 | 00:10:50.2 | 00:50:52.8 | 00:01:22.1 | 2.0 | |
| 3 | 73106 | THIN FLOAT | R. FRANZ ML. GUNTHER | 129 | 4 | 19:36:56.0 | 00:10:50.2 | 00:51:05.8 | 00:01:35.1 | 3.0 | |
| 4 | 40582 | INFRARED | BOB SOPKA | 117 | 3 | 19:36:49.0 | 00:09:49.7 | 00:51:59.3 | 00:02:28.6 | 4.0 | |
| DNF | 41762 | GAEL FORCE | MARK WAGNER | 135 | DNF | No Time | 00:11:20.4 | No Time | No Time | DNF | 6.0 |
| DNC | 97921 | PROJECT MAYHEM | IAN CRAIG | 132 | DNC | No Time | 00:11:05.3 | No Time | No Time | DNC | 8.0T |
| DNC | 33 | MISS TRIXIE | DYLAN STEWART | 129 | DNC | No Time | 00:10:50.2 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 19, 2010 18:35:00.0, Length (nm) = 5.04 |
Division: PHRF N (4 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| DNC | COBALT | MARK JAMES | 204 | DNC | No Time | 00:10:44.6 | No Time | No Time | DNC | 5.0T | |
| DNC | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:09:00.4 | No Time | No Time | DNC | 5.0T | |
| DNC | MERRITT | ERIC VOHR | 168 | DNC | No Time | 00:08:50.9 | No Time | No Time | DNC | 5.0T | |
| DNC | BELIEVE | JONATHAN POLLAK | 159 | DNC | No Time | 00:08:22.4 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, May 19, 2010 18:40:00.0, Length (nm) = 3.16 |
|
times since its posting on May 18, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |