Mayors Cup 2010
Race 4
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 11, 2010 11:08:19 PM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:20:26.0 | 00:07:03.9 | 00:43:22.1 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:21:42.0 | 00:03:46.1 | 00:47:55.9 | 00:04:33.8 | 2.0 | |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 3 | 19:25:26.0 | 00:05:39.1 | 00:49:46.9 | 00:06:24.8 | 3.0 | |
| 4 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 6 | 19:26:40.0 | 00:06:35.6 | 00:50:04.4 | 00:06:42.3 | 4.0 | |
| 5 | 83299 | THE FISH | BILL SHINN | 72 | 4 | 19:26:01.0 | 00:05:39.1 | 00:50:21.9 | 00:06:59.8 | 5.0 | |
| 6 | 83321 | SMOKE | LEWIS KIMBALL | 75 | 5 | 19:26:19.0 | 00:05:53.2 | 00:50:25.8 | 00:07:03.6 | 6.0 | |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 7 | 19:32:40.0 | 00:07:03.9 | 00:55:36.1 | 00:12:14.0 | 7.0 | |
| DNC | 63448 | VULTURE | RAY PEROUTKA | 96 | DNC | No Time | 00:07:32.2 | No Time | No Time | DNC | 10.0T |
| DNC | 67 | AMRITHA | NATE TOWER | 78 | DNC | No Time | 00:06:07.4 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 11, 2010 18:30:00.0, Length (nm) = 4.71 |
Division: PHRF B (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 1 | 19:31:49.0 | 00:10:21.7 | 00:46:27.3 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 2 | 19:31:56.0 | 00:10:07.6 | 00:46:48.4 | 00:00:21.1 | 2.0 | |
| 3 | USA 40582 | INFRARED | BOB SOPKA | 117 | 3 | 19:34:24.0 | 00:09:11.1 | 00:50:12.9 | 00:03:45.6 | 3.0 | |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 4 | 19:38:53.0 | 00:10:35.8 | 00:53:17.2 | 00:06:49.9 | 4.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | DNC | No Time | 00:16:43.2 | No Time | No Time | DNC | 9.0T |
| DNC | x | PROJECT MAYHEM | IAN CRAIG | 132 | DNC | No Time | 00:10:21.7 | No Time | No Time | DNC | 9.0T |
| DNC | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | DNC | No Time | 00:10:07.6 | No Time | No Time | DNC | 9.0T |
| DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:10:07.6 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 11, 2010 18:35:00.0, Length (nm) = 4.71 |
Division: PHRF N (3 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| DNC | 4 | COBALT | MARK JAMES | 204 | DNC | No Time | 00:08:42.2 | No Time | No Time | DNC | 4.0T |
| DNC | 0 | CURLEW | JAMES MEREDITH | 177 | DNC | No Time | 00:07:33.1 | No Time | No Time | DNC | 4.0T |
| DNC | 2 | MERRITT | ERIC VOHR | 168 | DNC | No Time | 00:07:10.1 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 11, 2010 18:40:00.0, Length (nm) = 2.56 |
|
times since its posting on May 11, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |