Mayors Cup 2010
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 4, 2010 7:53:59 PM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:33:00.0 | 00:04:57.6 | 00:58:02.4 | 00:00:00.0 | 1.0 | |
| 2 | 43 | JESTER | HUGH BETHELL | 90 | 3 | 19:39:01.0 | 00:09:18.0 | 00:59:43.0 | 00:01:40.6 | 2.0 | |
| 3 | 83299 | THE FISH | BILL SHINN | 72 | 4 | 19:38:14.0 | 00:07:26.4 | 01:00:47.6 | 00:02:45.2 | 3.0 | |
| 4 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 5 | 19:40:31.0 | 00:07:26.4 | 01:03:04.6 | 00:05:02.2 | 4.0 | |
| 5 | 83321 | SMOKE | LEWIS KIMBALL | 75 | 6 | 19:43:11.0 | 00:07:45.0 | 01:05:26.0 | 00:07:23.6 | 5.0 | |
| 6 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 7 | 19:45:22.0 | 00:09:18.0 | 01:06:04.0 | 00:08:01.6 | 6.0 | |
| 7 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 8 | 19:45:04.0 | 00:08:40.8 | 01:06:23.2 | 00:08:20.8 | 7.0 | |
| 8 | 63448 | VULTURE | RAY PEROUTKA | 96 | 9 | 19:47:18.0 | 00:09:55.2 | 01:07:22.8 | 00:09:20.4 | 8.0 | |
| DNC | 67 | AMRITHA | NATE TOWER | 78 | DNC | No Time | 00:08:03.6 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 4, 2010 18:30:00.0, Length (nm) = 6.20 |
Division: PHRF B (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 3 | 19:49:32.0 | 00:13:57.0 | 01:00:35.0 | 00:00:00.0 | 1.0 | |
| 2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 4 | 19:49:14.0 | 00:13:38.4 | 01:00:35.6 | 00:00:00.6 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 5 | 19:51:08.0 | 00:13:19.8 | 01:02:48.2 | 00:02:13.2 | 3.0 | |
| 4 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 6 | 19:51:22.0 | 00:13:19.8 | 01:03:02.2 | 00:02:27.2 | 4.0 | |
| 5 | USA 40582 | INFRARED | BOB SOPKA | 117 | 7 | 19:51:55.0 | 00:12:05.4 | 01:04:49.6 | 00:04:14.6 | 5.0 | |
| 6 | x | PROJECT MAYHEM | IAN CRAIG | 132 | 8 | 20:05:00.0 | 00:13:38.4 | 01:16:21.6 | 00:15:46.6 | 6.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | DNC | No Time | 00:22:00.6 | No Time | No Time | DNC | 9.0T |
| DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:13:19.8 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 4, 2010 18:35:00.0, Length (nm) = 6.20 |
Division: PHRF N (3 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2 | MERRITT | ERIC VOHR | 174 | 2 | 19:36:31.0 | 00:10:47.3 | 00:45:43.7 | 00:00:00.0 | 1.0 | |
| 2 | 0 | CURLEW | JAMES MEREDITH | 177 | 3 | 19:43:40.0 | 00:10:58.4 | 00:52:41.6 | 00:06:57.8 | 2.0 | |
| DNC | 4 | COBALT | MARK JAMES | 204 | DNC | No Time | 00:12:38.9 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 4, 2010 18:40:00.0, Length (nm) = 3.72 |
|
times since its posting on May 5, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |