Mayors Cup 2010
Race 1
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 21, 2010 9:25:12 AM EDT
Division: PHRF A (10 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 67 | AMRITHA | NATE TOWER | 78 | 3 | 19:35:47.0 | 00:05:05.0 | 00:55:42.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 4 | 19:34:00.0 | 00:03:07.7 | 00:55:52.3 | 00:00:10.3 | 2.0 | |
| 3 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 5 | 19:38:02.0 | 00:04:53.2 | 00:58:08.8 | 00:02:26.7 | 3.0 | |
| 4 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 6 | 19:38:44.0 | 00:04:41.5 | 00:59:02.5 | 00:03:20.5 | 4.0 | |
| 5 | 23244 | BAD MEDICINE | NARLIN BEATY | 84 | 7 | 19:42:31.0 | 00:05:28.4 | 01:02:02.6 | 00:06:20.5 | 5.0 | |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 96 | 8 | 19:45:08.0 | 00:06:15.4 | 01:03:52.6 | 00:08:10.6 | 6.0 | |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 19:45:15.0 | 00:05:51.9 | 01:04:23.1 | 00:08:41.1 | 7.0 | |
| DNC | 43 | JESTER | HUGH BETHELL | 90 | DNC | No Time | 00:05:51.9 | No Time | No Time | DNC | 10.0T |
| DNC | 83299 | THE FISH | BILL SHINN | 72 | DNC | No Time | 00:04:41.5 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, April 20, 2010 18:35:00.0, Length (nm) = 3.91 |
Division: PHRF B (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:46:42.0 | 00:08:36.1 | 00:58:05.9 | 00:00:00.0 | 1.0 | |
| 2 | USA 40582 | INFRARED | BOB SOPKA | 117 | 10 | 19:49:11.0 | 00:07:37.5 | 01:01:33.5 | 00:03:27.6 | 2.0 | |
| 3 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 6 | 19:51:27.0 | 00:08:47.8 | 01:02:39.2 | 00:04:33.3 | 3.0 | |
| 4 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 7 | 19:51:38.0 | 00:08:24.4 | 01:03:13.6 | 00:05:07.7 | 4.0 | |
| 5 | x | PROJECT MAYHEM | IAN CRAIG | 132 | 8 | 20:04:00.0 | 00:08:36.1 | 01:15:23.9 | 00:17:18.0 | 5.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | DNC | No Time | 00:13:52.8 | No Time | No Time | DNC | 10.0T |
| DNC | 33 | MISS TRIXIE | DYLAN STEWART | 129 | DNC | No Time | 00:08:24.4 | No Time | No Time | DNC | 10.0T |
| DNC | 13162 | JAKRABIT | MIKE BONICKER | 129 | DNC | No Time | 00:08:24.4 | No Time | No Time | DNC | 10.0T |
| DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:08:24.4 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, April 20, 2010 18:40:00.0, Length (nm) = 3.91 |
Division: PHRF N (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2 | MERRITT | ERIC VOHR | 168 | 8 | 19:54:10.0 | 00:07:10.1 | 01:01:59.9 | 00:00:00.0 | 1.0 | |
| DNC | 7 | ZULU | SEBASTIAN WATT | 228 | DNC | No Time | 00:09:43.7 | No Time | No Time | DNC | 9.0T |
| DNC | 4 | COBALT | MARK JAMES | 204 | DNC | No Time | 00:08:42.2 | No Time | No Time | DNC | 9.0T |
| DNC | 603 | J22 | ERIC WEINSTEIN | 180 | DNC | No Time | 00:07:40.8 | No Time | No Time | DNC | 9.0T |
| DNC | 0 | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 9.0T |
| DNC | 5 | COSMOS | GETAWAY SAILING | 171 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 9.0T |
| DNC | 6 | SUNFLOWER | GETAWAY SAILING | 171 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 9.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 165 | DNC | No Time | 00:07:02.4 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, April 20, 2010 18:45:00.0, Length (nm) = 2.56 |
|
times since its posting on April 21, 2010. /---------The last modified date and the sign on date------------> © 2010, Baltimore City Yacht Association. |