| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 83299 | THE FISH | BILL SHINN | [8/DNF] | 4 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 67 | AMRITHA | NATE TOWER | 1 | 1 | [5] | 5 | 2 | 9.00 | 2 |
| 3 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 3 | 2 | [4] | 2 | 4 | 11.00 | 3 |
| 4 | USA 82 | AFTERSHOCK | PAUL SUSIE | 2 | [5] | 3 | 3 | 3 | 11.00 | 4 |
| 5 | USA 40582 | INFRARED | BOB SOPKA | [6] | 3 | 2 | 6 | 5 | 16.00 | 5 |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 5 | 6 | 6 | [8] | 6 | 23.00 | 6 |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 4 | 7 | 7 | 7 | [9/DNC] | 25.00 | 7 |
| 8 | 83321 | BLUE SMOKE | LEWIS KIMBALL | [9/DNC] | 9/DNC | 9/DNC | 4 | 9/DNC | 31.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 1 | 1 | [2] | 1 | 1 | 4.00 | 1 |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 2 | 2 | [5] | 3 | 2 | 9.00 | 2 |
| 3 | 73209 | DARK CRYSTAL | KYLE STUMP | 5/DNF | 4 | 3 | 6 | [8/DNC] | 18.00 | 3 |
| 4 | 13162 | JAKRABIT | MIKE BONICKER | [8/DNC] | 8/DNC | 1 | 2 | 8/DNC | 19.00 | 4 |
| 5 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 5/DNF | 3 | 6 | 5 | [8/DNC] | 19.00 | 5 |
| 6 | 41762 | GAEL FORCE | MARK WAGNER | [8/DNC] | 5 | 4 | 4 | 8/DNC | 21.00 | 6 |
| 7 | 2681 | REDRUM | CARL ENGEL | [8/DNC] | 7/DNF | 8/DNF | 8/DNC | 3 | 26.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 7 | ZULU | SEBASTIAN WATT | [8/NoFin] | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 2 | MERRITT | ERIC VOHR | [8/NoFin] | 2 | 8/DNC | 2 | 12.00 | 2 |
| 3 | 5 | COSMOS | GETAWAY SAILING | [8/NoFin] | 5/DNF | 1 | 8/DNC | 14.00 | 3 |
| 4 | 6 | SUNFLOWER | GETAWAY SAILING | [8/NoFin] | 3 | 3 | 8/DNC | 14.00 | 4 |
| 5 | 4 | COBALT | MARK JAMES | [8/NoFin] | 8/DNC | 4 | 8/DNC | 20.00 | 5 |
| 6T | 1 | REDEEMED | JASON HUGGINS | [8/NoFin] | 8/DNC | 8/DNC | 8/DNC | 24.00T | 6T |
| 6T | 3 | ELEPHANT | ADAM HOUTZ | [8/NoFin] | 8/DNC | 8/DNC | 8/DNC | 24.00T | 6T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
|
times since its posting on May 27, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |