Ft McHenry Series 2009
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, December 17, 2009 9:47:04 AM EST
(Entries=25)
Division: PHRF A (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | [3] | 1 | 1 | 1 | 2 | 5.00 | 1 |
| 2 | 83299 | THE FISH | BILL SHINN | 1 | 3 | 2 | 3 | [6] | 9.00 | 2 |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 2 | [6] | 3 | 5 | 3 | 13.00 | 3 |
| 4 | 83321 | BLUE SMOKE | LEWIS KIMBALL | [5] | 5 | 5 | 2 | 4 | 16.00 | 4 |
| 5 | 67 | AMRITHA | NATE TOWER | 4 | 4 | [7] | 4 | 7 | 19.00 | 5 |
| 6 | 63448 | VULTURE | RAY PEROUTKA | [8] | 7 | 4 | 6 | 5 | 22.00 | 6 |
| 7 | 43 | JESTER | HUGH BETHELL | [10/DNC] | 2 | 10/DNC | 10/DNC | 1 | 23.00 | 7 |
| 8 | USA 40582 | INFRARED | BOB SOPKA | 6 | 8 | 6 | 7 | [9] | 27.00 | 8 |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 7 | [9] | 8 | 8 | 8 | 31.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF B (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 1 | [3] | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 13162 | JAKRABIT | MIKE BONICKER | 2 | 1 | [4] | 4 | 2 | 9.00 | 2 |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 3 | [7] | 2 | 2 | 3 | 10.00 | 3 |
| 4 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | [4] | 2 | 3 | 3 | 4 | 12.00 | 4 |
| 5 | 41762 | GAEL FORCE | MARK WAGNER | 5 | 4 | [8/DNC] | 5 | 8/DNC | 22.00 | 5 |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | [7] | 6 | 5 | 6 | 5 | 22.00 | 6 |
| 7 | 2681 | REDRUM | CARL ENGEL | 6 | 5 | 6 | [8/DNC] | 8/DNC | 25.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 93074 | AIRWAVES | DSC | 2 | [6] | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 2 | MERRITT | ERIC VOHR | 1 | 2 | 2 | [3] | 2 | 7.00 | 2 |
| 3 | 7 | ZULU | SEBASTIAN WATT | 5 | 1 | 3 | [10/DNC] | 3 | 12.00 | 3 |
| 4 | 0 | CURLEW | JAMES MEREDITH | [10/DNC] | 4 | 5 | 4 | 10/DNC | 23.00 | 4 |
| 5 | 5 | COSMOS | GETAWAY SAILING | 4 | 5 | 4 | [10/DNC] | 10/DNC | 23.00 | 5 |
| 6 | 4 | COBALT | MARK JAMES | 7 | 7 | 6 | [10/DNC] | 4 | 24.00 | 6 |
| 7 | 603 | J22 | ERIC WEINSTEIN | [10/DNC] | 3 | 10/DNC | 2 | 10/DNC | 25.00 | 7 |
| 8 | 6 | SUNFLOWER | GETAWAY SAILING | 3 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 33.00 | 8 |
| 9 | 1 | REDEEMED | JASON HUGGINS | 6 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 36.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
|
times since its posting on December 17, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |