Summer Series 2009
FINAL STANDINGS
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 18, 2009 10:29:16 AM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 83299 | THE FISH | BILL SHINN | 3 | [4] | 1 | 2 | 1 | 7.00 | 1 |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 2 | [3] | 3 | 1 | 2 | 8.00 | 2 |
| 3 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 1 | 1 | 4 | [6] | 4 | 10.00 | 3 |
| 4 | 43 | Jester | HUGH BETHELL | 4 | [10/DNC] | 6 | 4 | 3 | 17.00 | 4 |
| 5 | USA 82 | AFTERSHOCK | PAUL SUSIE | 6 | 5 | 2 | 5 | [7] | 18.00 | 5 |
| 6 | 67 | AMRITHA | NATE TOWER | 5 | 6 | [7] | 3 | 5 | 19.00 | 6 |
| 7 | 63448 | VULTURE | RAY PEROUTKA | [9] | 2 | 5 | 7 | 8 | 22.00 | 7 |
| 8 | USA 40582 | INFRARED | BOB SOPKA | 8 | 7 | 8 | [10/DNC] | 6 | 29.00 | 8 |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 7 | 8 | [9] | 8 | 9 | 32.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF B (7 boats)(top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 2 | [8/DNC] | 1 | 1 | 1 | 5.00 | 1 |
| 2 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | [3] | 1 | 2 | 2 | 2 | 7.00 | 2 |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 1 | 2 | [3] | 3 | 3 | 9.00 | 3 |
| 4 | 13162 | JAKRABIT | MIKE BONICKER | [5] | 3 | 4 | 4 | 4 | 15.00 | 4 |
| 5 | 73209 | DARK CRYSTAL | KYLE STUMP | 4 | 4 | [6] | 6 | 5 | 19.00 | 5 |
| 6 | 41762 | GAEL FORCE | MARK WAGNER | [8/DNC] | 8/DNC | 5 | 5 | 6 | 24.00 | 6 |
| 7 | 2681 | REDRUM | CARL ENGEL | 6 | 5 | 7 | [8/DNC] | 8/DNC | 26.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 93074 | Airwaves | DSC DSC | 2 | [3] | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 2 | MERRITT | ERIC VOHR | 1 | [2] | 2 | 1 | 2 | 6.00 | 2 |
| 3 | 7 | ZULU | SEBASTIAN WATT | [6] | 6 | 4 | 3 | 3 | 16.00 | 3 |
| 4 | 603 | J22 | Eric Weinstein | [10/DNC] | 1 | 3 | 10/DNC | 5 | 19.00 | 4 |
| 5 | 5 | COSMOS | GETAWAY SAILING | 3 | 4 | [10/DNC] | 5 | 7 | 19.00 | 5 |
| 6 | 6 | SUNFLOWER | GETAWAY SAILING | 5 | 5 | [10/DNC] | 10/DNC | 4 | 24.00 | 6 |
| 7 | 1 | REDEEMED | JASON HUGGINS | 7 | [10/DNC] | 5 | 4 | 8 | 24.00 | 7 |
| 8 | 0 | Curlew | James Meredith | 4 | [10/DNC] | 6 | 10/DNC | 6 | 26.00 | 8 |
| 9 | 4 | COBALT | MARK JAMES | 8 | 7 | 7 | [10/DNC] | 10/DNC | 32.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
|
times since its posting on August 28, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |