Jim Fox Memorial 2009
Series Standing - 5 races scored
Information is provisional and subject to
modification
Regatta results saved: Thursday, July 9, 2009 10:51:15 AM
EDT
(Entries=23)
Division: PHRF A(9
boats)
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 83299 | THE FISH | BILL SHINN | 1 | [2] | 2 | 1 | 1 | 5.00 | 1 |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | [3] | 3 | 1 | 2 | 2 | 8.00 | 2 |
| 3 | 43 | Jester | HUGH BETHELL | 2 | 1 | 3 | [6] | 5 | 11.00 | 3 |
| 4 | USA 82 | AFTERSHOCK | PAUL SUSIE | 4 | 5 | [6] | 4 | 4 | 17.00 | 4 |
| 5 | 67 | AMRITHA | NATE TOWER | 7 | 4 | 4 | [8] | 3 | 18.00 | 5 |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 6 | [7] | 7 | 5 | 6 | 24.00 | 6 |
| 7 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 5 | 8 | [10/DNC] | 3 | 10/DNC | 26.00 | 7 |
| 8 | USA 40582 | INFRARED | BOB SOPKA | [8] | 6 | 8 | 7 | 7 | 28.00 | 8 |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | [9] | 9 | 5 | 9 | 8 | 31.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF B(6 boats)
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 1 | 1 | 1 | [2] | 1 | 4.00 | 1 |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 2 | 4 | [5] | 1 | 3 | 10.00 | 2 |
| 3 | 13162 | JAKRABIT | MIKE BONICKER | [7/DNC] | 3 | 2 | 3 | 2 | 10.00 | 3 |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | [7/DNC] | 2 | 4 | 4 | 4 | 14.00 | 4 |
| 5 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 3 | [5] | 3 | 5 | 5 | 16.00 | 5 |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 4 | [7/DNC] | 6 | 6 | 7/DNC | 23.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF N(8 boats)
| Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 2681 | REDRUM | CARL ENGEL | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 5 | COSMOS | GETAWAY SAILING | 3 | 2 | 3 | 3 | [5] | 11.00 | 2 |
| 3 | 6 | SUNFLOWER | GETAWAY SAILING | 4 | 3 | 2 | [9/DNC] | 3 | 12.00 | 3 |
| 4 | 7 | ZULU | SEBASTIAN WATT | [5] | 4 | 5 | 4 | 4 | 17.00 | 4 |
| 5 | 2 | MERRITT | ERIC VOHR | 2 | 5 | 4 | [9/DNC] | 9/DNC | 20.00 | 5 |
| 6 | 0 | Curlew | JAMES MEREDITH | [9/DNC] | 9/NoFin | 9/NoFin | 2 | 2 | 22.00 | 6 |
| 7 | 1 | REDEEMED | JASON HUGGINS | 7 | 6 | 6 | [9/DNC] | 6 | 25.00 | 7 |
| 8 | 4 | COBALT | MARK JAMES | 6 | [9/DNC] | 9/DNC | 5 | 7 | 27.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |