Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:22:11.0 | 00:04:51.6 | 01:02:19.4 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:20:07.0 | 00:02:35.5 | 01:02:31.5 | 00:00:12.1 | 2.0 | |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 3 | 19:23:28.0 | 00:03:53.3 | 01:04:34.7 | 00:02:15.3 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 4 | 19:24:40.0 | 00:04:03.0 | 01:05:37.0 | 00:03:17.6 | 4.0 | |
| 5 | 63448 | VULTURE | RAY PEROUTKA | 96 | 5 | 19:26:35.0 | 00:05:11.0 | 01:06:24.0 | 00:04:04.6 | 5.0 | |
| 6 | 83299 | THE FISH | BILL SHINN | 72 | 6 | 19:26:33.0 | 00:03:53.3 | 01:07:39.7 | 00:05:20.3 | 6.0 | |
| 7 | 67 | AMRITHA | NATE TOWER | 78 | 7 | 19:28:12.0 | 00:04:12.7 | 01:08:59.3 | 00:06:39.9 | 7.0 | |
| 8 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 8 | 19:31:34.0 | 00:04:51.6 | 01:11:42.4 | 00:09:23.0 | 8.0 | |
| 9 | USA 40582 | INFRARED | BOB SOPKA | 117 | 9 | 19:33:45.0 | 00:06:19.1 | 01:12:25.9 | 00:10:06.5 | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 22, 2009 18:15:00.0, Length (nm) = 3.24 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 3 | 19:27:56.0 | 00:07:07.7 | 01:00:48.3 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 4 | 19:28:54.0 | 00:06:58.0 | 01:01:56.0 | 00:01:07.7 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 5 | 19:31:23.0 | 00:06:58.0 | 01:04:25.0 | 00:03:36.7 | 3.0 | |
| 4 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 6 | 19:31:37.0 | 00:06:58.0 | 01:04:39.0 | 00:03:50.7 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 19:39:17.0 | 00:06:58.0 | 01:12:19.0 | 00:11:30.7 | 5.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | DNC | No Time | 00:11:30.1 | No Time | No Time | DNC | 8.0T |
| DNC | 41762 | GAEL FORCE | MARK WAGNER | 135 | DNC | No Time | 00:07:17.4 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 22, 2009 18:20:00.0, Length (nm) = 3.24 |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93074 | AIRWAVES | DSC DSC | 123 | 6 | 19:21:43.0 | 00:04:06.0 | 00:52:37.0 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 7 | 19:23:29.0 | 00:05:48.0 | 00:52:41.0 | 00:00:04.0 | 2.0 | |
| 3 | 7 | ZULU | SEBASTIAN WATT | 228 | 8 | 19:32:04.0 | 00:07:36.0 | 00:59:28.0 | 00:06:51.0 | 3.0 | |
| 4 | 4 | COBALT | MARK JAMES | 204 | 9 | 19:41:12.0 | 00:06:48.0 | 01:09:24.0 | 00:16:47.0 | 4.0 | |
| DNC | 603 | J22 | ERIC WEINSTEIN | 180 | DNC | No Time | 00:06:00.0 | No Time | No Time | DNC | 10.0T |
| DNC | 0 | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 10.0T |
| DNC | 5 | COSMOS | GETAWAY SAILING | 171 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 10.0T |
| DNC | 6 | SUNFLOWER | GETAWAY SAILING | 171 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 10.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 165 | DNC | No Time | 00:05:30.0 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 22, 2009 18:25:00.0, Length (nm) = 2.00 |
|
times since its posting on September 23, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |