Ft McHenry Series 2009
Race 3 - REVISED!
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 9, 2009 11:48:29 AM EDT
"Technically Infrared was first to first mark, sans ship traffic." . . . Race Committee
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:27:12.0 | 00:02:53.8 | 00:43:18.2 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | BILL SHINN | 72 | 3 | 19:28:51.0 | 00:04:20.6 | 00:43:30.4 | 00:00:12.1 | 2.0 | |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 4 | 19:30:06.0 | 00:04:20.6 | 00:44:45.4 | 00:01:27.1 | 3.0 | |
| 4 | 63448 | VULTURE | RAY PEROUTKA | 96 | 5 | 19:34:37.0 | 00:05:47.5 | 00:47:49.5 | 00:04:31.2 | 4.0 | |
| 5 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 6 | 19:33:44.0 | 00:04:31.5 | 00:48:12.5 | 00:04:54.3 | 5.0 | |
| 6 | USA 40582 | INFRARED | BOB SOPKA | 117 | 7 | 19:37:38.0 | 00:07:03.5 | 00:49:34.5 | 00:06:16.2 | 6.0 | |
| 7 | 67 | AMRITHA | NATE TOWER | 78 | 8 | 19:35:30.0 | 00:04:42.4 | 00:49:47.6 | 00:06:29.4 | 7.0 | |
| 8 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 19:38:49.0 | 00:05:25.8 | 00:52:23.2 | 00:09:05.0 | 8.0 | |
| DNC | 43 | Jester | HUGH BETHELL | 90 | DNC | No Time | 00:05:25.8 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 8, 2009 18:41:00.0, Length (nm) = 3.62 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 19:25:32.0 | 00:10:07.2 | 00:55:24.8 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 3 | 19:26:52.0 | 00:09:53.4 | 00:56:58.6 | 00:01:33.8 | 2.0 | |
| 3 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 4 | 19:29:01.0 | 00:09:53.4 | 00:59:07.6 | 00:03:42.8 | 3.0 | |
| 4 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 5 | 19:29:50.0 | 00:09:53.4 | 00:59:56.6 | 00:04:31.8 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:36:17.0 | 00:09:53.4 | 01:06:23.6 | 00:10:58.8 | 5.0 | |
| 6 | 2681 | REDRUM | CARL ENGEL | 213 | 7 | 19:50:00.0 | 00:16:19.8 | 01:13:40.2 | 00:18:15.4 | 6.0 | |
| DNC | 41762 | GAEL FORCE | MARK WAGNER | 135 | DNC | No Time | 00:10:21.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 8, 2009 18:20:00.0, Length (nm) = 4.60 |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93074 | Airwaves | DSC DSC | 123 | 4 | 19:16:49.0 | 00:06:27.4 | 00:45:21.6 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 5 | 19:22:37.0 | 00:09:08.1 | 00:48:28.9 | 00:03:07.4 | 2.0 | |
| 3 | 7 | ZULU | SEBASTIAN WATT | 228 | 6 | 19:27:25.0 | 00:11:58.2 | 00:50:26.8 | 00:05:05.3 | 3.0 | |
| 4 | 5 | COSMOS | GETAWAY SAILING | 171 | 7 | 19:26:16.0 | 00:08:58.6 | 00:52:17.4 | 00:06:55.8 | 4.0 | |
| 5 | 0 | Curlew | James Meredith | 171 | 8 | 19:31:52.0 | 00:08:58.6 | 00:57:53.4 | 00:12:31.8 | 5.0 | |
| 6 | 4 | COBALT | MARK JAMES | 204 | 9 | 19:45:00.0 | 00:10:42.6 | 01:09:17.4 | 00:23:55.8 | 6.0 | |
| DNC | 603 | J22 | Eric Weinstein | 180 | DNC | No Time | 00:09:27.0 | No Time | No Time | DNC | 10.0T |
| DNC | 6 | SUNFLOWER | GETAWAY SAILING | 171 | DNC | No Time | 00:08:58.6 | No Time | No Time | DNC | 10.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 165 | DNC | No Time | 00:08:39.8 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 8, 2009 18:25:00.0, Length (nm) = 3.15 |
|
times since its posting on September 9, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |