Ft McHenry Series 2009
Race 2
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 1, 2009 10:13:07 PM EDT
(Entries=25)
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 1 | 19:03:13.0 | 00:03:31.2 | 00:44:41.8 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Jester | HUGH BETHELL | 90 | 2 | 19:07:10.0 | 00:06:36.0 | 00:45:34.0 | 00:00:52.2 | 2.0 | |
| 3 | 83299 | THE FISH | BILL SHINN | 72 | 3 | 19:06:19.0 | 00:05:16.8 | 00:46:02.2 | 00:01:20.4 | 3.0 | |
| 4 | 67 | AMRITHA | NATE TOWER | 78 | 4 | 19:07:06.0 | 00:05:43.2 | 00:46:22.8 | 00:01:41.0 | 4.0 | |
| 5 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 5 | 19:08:08.0 | 00:05:30.0 | 00:47:38.0 | 00:02:56.2 | 5.0 | |
| 6 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 6 | 19:08:52.0 | 00:05:16.8 | 00:48:35.2 | 00:03:53.4 | 6.0 | |
| 7 | 63448 | VULTURE | RAY PEROUTKA | 96 | 7 | 19:10:39.0 | 00:07:02.4 | 00:48:36.6 | 00:03:54.8 | 7.0 | |
| 8 | USA 40582 | INFRARED | BOB SOPKA | 117 | 8 | 19:14:09.0 | 00:08:34.8 | 00:50:34.2 | 00:05:52.4 | 8.0 | |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 19:13:16.0 | 00:06:36.0 | 00:51:40.0 | 00:06:58.2 | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 1, 2009 18:15:00.0, Length (nm) = 4.40 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 1 | 19:12:40.0 | 00:09:27.6 | 00:43:12.4 | 00:00:00.0 | 1.0 | |
| 2 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 2 | 19:13:02.0 | 00:09:27.6 | 00:43:34.4 | 00:00:22.0 | 2.0 | |
| 3 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 3 | 19:13:19.0 | 00:09:40.8 | 00:43:38.2 | 00:00:25.8 | 3.0 | |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 4 | 19:15:08.0 | 00:09:54.0 | 00:45:14.0 | 00:02:01.6 | 4.0 | |
| 5 | 2681 | REDRUM | CARL ENGEL | 213 | 5 | 19:22:20.0 | 00:15:37.2 | 00:46:42.8 | 00:03:30.4 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:16:29.0 | 00:09:27.6 | 00:47:01.4 | 00:03:49.0 | 6.0 | |
| 7 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 7 | 19:16:42.0 | 00:09:27.6 | 00:47:14.4 | 00:04:02.0 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 1, 2009 18:20:00.0, Length (nm) = 4.40 |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 7 | ZULU | SEBASTIAN WATT | 228 | 3 | 19:09:00.0 | 00:09:43.7 | 00:34:16.3 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 4 | 19:08:39.0 | 00:07:25.4 | 00:36:13.6 | 00:01:57.2 | 2.0 | |
| 3 | 603 | J22 | Eric Weinstein | 180 | 5 | 19:10:12.0 | 00:07:40.8 | 00:37:31.2 | 00:03:14.9 | 3.0 | |
| 4 | 0 | Curlew | James Meredith | 171 | 6 | 19:09:52.0 | 00:07:17.8 | 00:37:34.2 | 00:03:17.9 | 4.0 | |
| 5 | 5 | COSMOS | GETAWAY SAILING | 171 | 7 | 19:10:22.0 | 00:07:17.8 | 00:38:04.2 | 00:03:47.9 | 5.0 | |
| 6 | 93074 | Airwaves | DSC DSC | 123 | 8 | 19:09:07.0 | 00:05:14.9 | 00:38:52.1 | 00:04:35.8 | 6.0 | |
| 7 | 4 | COBALT | MARK JAMES | 204 | 9 | 19:30:00.0 | 00:08:42.2 | 00:56:17.8 | 00:22:01.4 | 7.0 | |
| DNC | 6 | SUNFLOWER | GETAWAY SAILING | 171 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 10.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 165 | DNC | No Time | 00:07:02.4 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 1, 2009 18:25:00.0, Length (nm) = 2.56 |
|
times since its posting on September 1, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |