Ft McHenry Series 2009
Race 1 - REVISED
Information is provisional and subject to modification
Regatta results saved: Thursday, August 27, 2009 7:48:43 AM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 2 | 19:07:40.0 | 00:05:38.4 | 00:47:01.6 | 00:00:00.0 | 1.0 | |
| 2 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 3 | 19:09:03.0 | 00:05:38.4 | 00:48:24.6 | 00:01:23.0 | 2.0 | |
| 3 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 4 | 19:07:47.0 | 00:03:45.6 | 00:49:01.4 | 00:01:59.8 | 3.0 | |
| 4 | 67 | AMRITHA | NATE TOWER | 78 | 5 | 19:11:11.0 | 00:06:06.6 | 00:50:04.4 | 00:03:02.8 | 4.0 | |
| 5 | USA 40582 | INFRARED | BOB SOPKA | 117 | 6 | 19:14:33.0 | 00:09:09.9 | 00:50:23.1 | 00:03:21.5 | 5.0 | |
| 6 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 7 | 19:11:19.0 | 00:05:52.5 | 00:50:26.5 | 00:03:24.9 | 6.0 | |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 8 | 19:13:58.0 | 00:07:03.0 | 00:51:55.0 | 00:04:53.4 | 7.0 | |
| 8 | 63448 | VULTURE | RAY PEROUTKA | 96 | 9 | 19:17:31.0 | 00:07:31.2 | 00:54:59.8 | 00:07:58.2 | 8.0 | |
| DNC | 43 | Jester | HUGH BETHELL | 90 | DNC | No Time | 00:07:03.0 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 25, 2009 18:15:00.0, Length (nm) = 4.70 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 1 | 19:17:16.0 | 00:10:20.4 | 00:46:55.6 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 2 | 19:19:51.0 | 00:10:06.3 | 00:49:44.7 | 00:02:49.1 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 3 | 19:20:22.0 | 00:10:06.3 | 00:50:15.7 | 00:03:20.1 | 3.0 | |
| 4 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 4 | 19:21:20.0 | 00:10:06.3 | 00:51:13.7 | 00:04:18.1 | 4.0 | |
| 5 | 2681 | REDRUM | CARL ENGEL | 213 | 5 | 19:28:41.0 | 00:16:41.1 | 00:51:59.9 | 00:05:04.3 | 5.0 | |
| 6 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 6 | 19:22:44.0 | 00:10:34.5 | 00:52:09.5 | 00:05:13.9 | 6.0 | |
| 7 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 19:27:05.0 | 00:10:06.3 | 00:56:58.7 | 00:10:03.1 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 25, 2009 18:20:00.0, Length (nm) = 4.70 |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2 | MERRITT | ERIC VOHR | 174 | 3 | 19:03:30.0 | 00:07:25.4 | 00:31:04.6 | 00:00:00.0 | 1.0 | |
| 2 | 93074 | Airwaves | DSC DSC | 123 | 4 | 19:04:23.0 | 00:05:14.9 | 00:34:08.1 | 00:03:03.6 | 2.0 | |
| 3 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 5 | 19:07:17.0 | 00:07:17.8 | 00:34:59.2 | 00:03:54.7 | 3.0 | |
| 4 | 5 | COSMOS | GETAWAY SAILING | 171 | 6 | 19:07:27.0 | 00:07:17.8 | 00:35:09.2 | 00:04:04.7 | 4.0 | |
| 5 | 7 | ZULU | SEBASTIAN WATT | 228 | 7 | 19:11:32.0 | 00:09:43.7 | 00:36:48.3 | 00:05:43.8 | 5.0 | |
| 6 | 1 | REDEEMED | JASON HUGGINS | 165 | 8 | 19:09:18.0 | 00:07:02.4 | 00:37:15.6 | 00:06:11.0 | 6.0 | |
| 7 | 4 | COBALT | MARK JAMES | 204 | 9 | 19:20:42.0 | 00:08:42.2 | 00:46:59.8 | 00:15:55.2 | 7.0 | |
| DNC | 603 | J22 | Eric Weinstein | 180 | DNC | No Time | 00:07:40.8 | No Time | No Time | DNC | 10.0T |
| DNC | 0 | Curlew | James Meredith | 171 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 25, 2009 18:25:00.0, Length (nm) = 2.56 |
|
times since its posting on August 25, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |