Summer Series 2009
Race 5
Information is provisional and subject to
modification
Regatta results saved: Wednesday, August 12, 2009 8:29:02 AM
EDT
(Entries=25)
Division: PHRF A (9
boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 1 | 19:23:55.0 | 00:04:40.8 | 00:34:14.2 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:23:04.0 | 00:03:07.2 | 00:34:56.8 | 00:00:42.6 | 2.0 | |
| 3 | 43 | Jester | HUGH BETHELL | 90 | 3 | 19:26:44.0 | 00:05:51.0 | 00:35:53.0 | 00:01:38.8 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 4 | 19:27:05.0 | 00:04:52.5 | 00:37:12.5 | 00:02:58.3 | 4.0 | |
| 5 | 67 | AMRITHA | NATE TOWER | 78 | 5 | 19:27:30.0 | 00:05:04.2 | 00:37:25.8 | 00:03:11.6 | 5.0 | |
| 6 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 6 | 19:28:59.0 | 00:04:40.8 | 00:39:18.2 | 00:05:04.0 | 6.0 | |
| 7 | USA 40582 | INFRARED | BOB SOPKA | 117 | 7 | 19:32:32.0 | 00:07:36.3 | 00:39:55.7 | 00:05:41.5 | 7.0 | |
| 8 | 63448 | VULTURE | RAY PEROUTKA | 96 | 8 | 19:31:21.0 | 00:06:14.4 | 00:40:06.6 | 00:05:52.4 | 8.0 | |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 19:41:11.0 | 00:05:51.0 | 00:50:20.0 | 00:16:05.8 | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 11, 2009 18:45:00.0, Length (nm) = 3.90 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 19:33:19.0 | 00:08:34.8 | 00:34:44.2 | 00:00:00.0 | 1.0 | |
| 2 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 3 | 19:33:50.0 | 00:08:23.1 | 00:35:26.9 | 00:00:42.7 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 4 | 19:34:03.0 | 00:08:23.1 | 00:35:39.9 | 00:00:55.7 | 3.0 | |
| 4 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 5 | 19:34:28.0 | 00:08:23.1 | 00:36:04.9 | 00:01:20.7 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:36:48.0 | 00:08:23.1 | 00:38:24.9 | 00:03:40.7 | 5.0 | |
| 6 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 7 | 19:40:33.0 | 00:08:46.5 | 00:41:46.5 | 00:07:02.3 | 6.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | DNC | No Time | 00:13:50.7 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 11, 2009 18:50:00.0, Length (nm) = 3.90 |
Division: PHRF N (9 boats)(top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93074 | Airwaves | DSC DSC | 123 | 2 | 19:19:00.0 | 00:04:47.8 | 00:19:12.2 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 3 | 19:22:35.0 | 00:06:47.2 | 00:20:47.8 | 00:01:35.7 | 2.0 | |
| 3 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 4 | 19:23:21.0 | 00:06:40.1 | 00:21:40.9 | 00:02:28.7 | 3.0 | |
| 4 | 7 | ZULU | SEBASTIAN WATT | 228 | 5 | 19:25:39.0 | 00:08:53.5 | 00:21:45.5 | 00:02:33.3 | 4.0 | |
| 5 | 603 | J22 | Eric Weinstein | 180 | 6 | 19:24:22.0 | 00:07:01.2 | 00:22:20.8 | 00:03:08.6 | 5.0 | |
| 6 | 0 | Curlew | James Meredith | 171 | 7 | 19:25:10.0 | 00:06:40.1 | 00:23:29.9 | 00:04:17.7 | 6.0 | |
| 7 | 5 | COSMOS | GETAWAY SAILING | 171 | 8 | 19:27:07.0 | 00:06:40.1 | 00:25:26.9 | 00:06:14.7 | 7.0 | |
| 8 | 1 | REDEEMED | JASON HUGGINS | 165 | 9 | 19:27:08.0 | 00:06:26.1 | 00:25:41.9 | 00:06:29.7 | 8.0 | |
| DNC | 4 | COBALT | MARK JAMES | 204 | DNC | No Time | 00:07:57.4 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 11, 2009 18:55:00.0, Length (nm) = 2.34 |
|
times since its posting on August 12, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |