Summer Series 2009
Race 4
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:30:14.0 | 00:04:10.6 | 00:56:03.4 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | BILL SHINN | 72 | 3 | 19:33:45.0 | 00:06:15.8 | 00:57:29.2 | 00:01:25.7 | 2.0 | |
| 3 | 67 | AMRITHA | NATE TOWER | 78 | 4 | 19:36:52.0 | 00:06:47.2 | 01:00:04.8 | 00:04:01.4 | 3.0 | |
| 4 | 43 | JESTER | HUGH BETHELL | 90 | 5 | 19:38:46.0 | 00:07:49.8 | 01:00:56.2 | 00:04:52.8 | 4.0 | |
| 5 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 6 | 19:37:36.0 | 00:06:15.8 | 01:01:20.2 | 00:05:16.7 | 5.0 | |
| 6 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 7 | 19:38:10.0 | 00:06:31.5 | 01:01:38.5 | 00:05:35.1 | 6.0 | |
| 7 | 63448 | VULTURE | RAY PEROUTKA | 96 | 8 | 19:41:00.0 | 00:08:21.1 | 01:02:38.9 | 00:06:35.4 | 7.0 | |
| 8 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 19:47:19.0 | 00:07:49.8 | 01:09:29.2 | 00:13:25.8 | 8.0 | |
| DNC | USA 40582 | INFRARED | BOB SOPKA | 117 | DNC | No Time | 00:10:10.7 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 4, 2009 18:30:00.0, Length (nm) = 5.22 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 19:45:14.0 | 00:11:29.0 | 00:58:45.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 3 | 19:45:56.0 | 00:11:13.4 | 00:59:42.6 | 00:00:57.7 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 4 | 19:46:46.0 | 00:11:13.4 | 01:00:32.6 | 00:01:47.7 | 3.0 | |
| 4 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 5 | 19:48:38.0 | 00:11:13.4 | 01:02:24.6 | 00:03:39.7 | 4.0 | |
| 5 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 6 | 19:49:46.0 | 00:11:44.7 | 01:03:01.3 | 00:04:16.3 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 19:53:29.0 | 00:11:13.4 | 01:07:15.6 | 00:08:30.7 | 6.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | DNC | No Time | 00:18:31.9 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 4, 2009 18:35:00.0, Length (nm) = 5.22 |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2 | MERRITT | ERIC VOHR | 174 | 5 | 19:39:30.0 | 00:10:09.0 | 00:49:21.0 | 00:00:00.0 | 1.0 | |
| 2 | 93074 | AIRWAVES | DCS | 123 | 6 | 19:39:47.0 | 00:07:10.5 | 00:52:36.5 | 00:03:15.5 | 2.0 | |
| 3 | 7 | ZULU | SEBASTIAN WATT | 228 | 7 | 19:47:47.0 | 00:13:18.0 | 00:54:29.0 | 00:05:08.0 | 3.0 | |
| 4 | 1 | REDEEMED | JASON HUGGINS | 165 | 8 | 19:46:00.0 | 00:09:37.5 | 00:56:22.5 | 00:07:01.5 | 4.0 | |
| 5 | 5 | COSMOS | GETAWAY SAILING | 171 | 9 | 19:47:06.0 | 00:09:58.5 | 00:57:07.5 | 00:07:46.5 | 5.0 | |
| DNC | 4 | COBALT | MARK JAMES | 204 | DNC | No Time | 00:11:54.0 | No Time | No Time | DNC | 10.0T |
| DNC | 603 | J22 | ERIC WEINSTEIN | 180 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 10.0T |
| DNC | 0 | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:09:58.5 | No Time | No Time | DNC | 10.0T |
| DNC | 6 | SUNFLOWER | GETAWAY SAILING | 171 | DNC | No Time | 00:09:58.5 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 4, 2009 18:40:00.0, Length (nm) = 3.50 |
|
times since its posting on August 5, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |