Summer Series 2009
Race 3 - REVISED
Information is provisional and subject to
modification
Regatta results saved: Tuesday, July 28, 2009 11:17:11 PM
EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 1 | 20:06:12.0 | 00:08:44.2 | 01:22:27.8 | 00:00:00.0 | 1.0 | |
| 2 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 2 | 20:06:17.0 | 00:08:44.2 | 01:22:32.8 | 00:00:05.0 | 2.0 | |
| 3 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 3 | 20:03:34.0 | 00:05:49.4 | 01:22:44.6 | 00:00:16.7 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 4 | 20:08:31.0 | 00:09:06.0 | 01:24:25.0 | 00:01:57.2 | 4.0 | |
| 5 | 63448 | VULTURE | RAY PEROUTKA | 96 | 5 | 20:12:06.0 | 00:11:38.9 | 01:25:27.1 | 00:02:59.3 | 5.0 | |
| 6 | 43 | Jester | HUGH BETHELL | 90 | 6 | 20:14:23.0 | 00:10:55.2 | 01:28:27.8 | 00:06:00.0 | 6.0 | |
| 7 | 67 | AMRITHA | NATE TOWER | 78 | 7 | 20:13:39.0 | 00:09:27.8 | 01:29:11.2 | 00:06:43.3 | 7.0 | |
| 8 | USA 40582 | INFRARED | BOB SOPKA | 117 | 8 | 20:19:53.0 | 00:14:11.8 | 01:30:41.2 | 00:08:13.4 | 8.0 | |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 20:26:15.0 | 00:10:55.2 | 01:40:19.8 | 00:17:52.0 | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 28, 2009 18:35:00.0, Length (nm) = 7.28 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 1 | 20:17:46.0 | 00:16:01.0 | 01:21:45.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 2 | 20:22:43.0 | 00:15:39.1 | 01:27:03.9 | 00:05:18.8 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 3 | 20:23:11.0 | 00:15:39.1 | 01:27:31.9 | 00:05:46.8 | 3.0 | |
| 4 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 4 | 20:26:10.0 | 00:15:39.1 | 01:30:30.9 | 00:08:45.8 | 4.0 | |
| 5 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 5 | 20:30:11.0 | 00:16:22.8 | 01:33:48.2 | 00:12:03.2 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 20:31:42.0 | 00:15:39.1 | 01:36:02.9 | 00:14:17.8 | 6.0 | |
| 7 | 2681 | REDRUM | CARL ENGEL | 213 | 7 | 20:44:04.0 | 00:25:50.6 | 01:38:13.4 | 00:16:28.3 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 28, 2009 18:40:00.0, Length (nm) = 7.28 |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 93074 | Airwaves | DSC DSC | 123 | 3 | 19:29:17.0 | 00:05:14.9 | 00:39:02.1 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 4 | 19:37:15.0 | 00:07:25.4 | 00:44:49.6 | 00:05:47.4 | 2.0 | |
| 3 | 603 | J22 | Eric Weinstein | 180 | 5 | 19:37:52.0 | 00:07:40.8 | 00:45:11.2 | 00:06:09.1 | 3.0 | |
| 4 | 7 | ZULU | SEBASTIAN WATT | 228 | 6 | 19:42:52.0 | 00:09:43.7 | 00:48:08.3 | 00:09:06.2 | 4.0 | |
| 5 | 1 | REDEEMED | JASON HUGGINS | 165 | 7 | 19:46:49.0 | 00:07:02.4 | 00:54:46.6 | 00:15:44.5 | 5.0 | |
| 6 | 0 | Curlew | James Meredith | 171 | 8 | 19:48:00.0 | 00:07:17.8 | 00:55:42.2 | 00:16:40.1 | 6.0 | |
| 7 | 4 | COBALT | MARK JAMES | 204 | 9 | 19:53:32.0 | 00:08:42.2 | 00:59:49.8 | 00:20:47.6 | 7.0 | |
| DNC | 5 | COSMOS | GETAWAY SAILING | 171 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 10.0T |
| DNC | 6 | SUNFLOWER | GETAWAY SAILING | 171 | DNC | No Time | 00:07:17.8 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, July 28, 2009 18:45:00.0, Length (nm) = 2.56 |
|
times since its posting on July 28, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |