Summer Series 2009
Race 2 - PHRF N REVISED 7/23/2009
Information is provisional and subject to
modification
Regatta results saved: Wednesday, July 22, 2009 9:51:01 AM
EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 2 | 19:29:48.0 | 00:06:28.5 | 00:53:19.5 | 00:00:00.0 | 1.0 | |
| 2 | 63448 | VULTURE | RAY PEROUTKA | 96 | 3 | 19:32:01.0 | 00:08:17.3 | 00:53:43.7 | 00:00:24.2 | 2.0 | |
| 3 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 4 | 19:28:03.0 | 00:04:08.6 | 00:53:54.4 | 00:00:34.9 | 3.0 | |
| 4 | 83299 | THE FISH | BILL SHINN | 72 | 5 | 19:30:31.0 | 00:06:13.0 | 00:54:18.0 | 00:00:58.5 | 4.0 | |
| 5 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 6 | 19:32:44.0 | 00:06:13.0 | 00:56:31.0 | 00:03:11.5 | 5.0 | |
| 6 | 67 | AMRITHA | NATE TOWER | 78 | 7 | 19:34:17.0 | 00:06:44.0 | 00:57:33.0 | 00:04:13.5 | 6.0 | |
| 7 | USA 40582 | INFRARED | BOB SOPKA | 117 | 8 | 19:40:28.0 | 00:10:06.1 | 01:00:21.9 | 00:07:02.4 | 7.0 | |
| 8 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 19:39:48.0 | 00:07:46.2 | 01:02:01.8 | 00:08:42.3 | 8.0 | |
| DNC | 43 | Jester | HUGH BETHELL | 90 | DNC | No Time | 00:07:46.2 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 21, 2009 18:30:00.0, Length (nm) = 5.18 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 3 | 19:37:32.0 | 00:11:08.2 | 00:51:23.8 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 4 | 19:41:31.0 | 00:11:08.2 | 00:55:22.8 | 00:03:59.0 | 2.0 | |
| 3 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 5 | 19:41:57.0 | 00:11:08.2 | 00:55:48.8 | 00:04:25.0 | 3.0 | |
| 4 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:44:09.0 | 00:11:08.2 | 00:58:00.8 | 00:06:37.0 | 4.0 | |
| 5 | 2681 | REDRUM | CARL ENGEL | 213 | 7 | 19:52:17.0 | 00:18:23.3 | 00:58:53.7 | 00:07:29.9 | 5.0 | |
| DNC | 41762 | GAEL FORCE | MARK WAGNER | 135 | DNC | No Time | 00:11:39.3 | No Time | No Time | DNC | 8.0T |
| DNC | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | DNC | No Time | 00:11:23.8 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, July 21, 2009 18:35:00.0, Length (nm) = 5.18 |
Division: PHRF N (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 603 | J22 | ERIC WEINSTEIN | 186 | 3 | 19:27:18.0 | 00:09:14.3 | 00:38:03.7 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 4 | 19:27:55.0 | 00:08:38.5 | 00:39:16.5 | 00:01:12.8 | 2.0 | |
| 3 | 93074 | AIRWAVES | DSC DSC | 123 | 5 | 19:26:14.0 | 00:06:06.5 | 00:40:07.5 | 00:02:03.7 | 3.0 | |
| 4 | 5 | COSMOS | GETAWAY SAILING | 171 | 6 | 19:30:33.0 | 00:08:29.6 | 00:42:03.4 | 00:03:59.7 | 4.0 | |
| 5 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 7 | 19:30:45.0 | 00:08:29.6 | 00:42:15.4 | 00:04:11.7 | 5.0 | |
| 6 | 7 | ZULU | SEBASTIAN WATT | 228 | 8 | 19:34:17.0 | 00:11:19.4 | 00:42:57.6 | 00:04:53.8 | 6.0 | |
| 7 | 4 | COBALT | MARK JAMES | 204 | 9 | 19:37:31.0 | 00:10:07.9 | 00:47:23.1 | 00:09:19.4 | 7.0 | |
| DNC | 0 | CURLEW | JAMES MEREDITH | 171 | DNC | No Time | 00:08:29.6 | No Time | No Time | DNC | 10.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 165 | DNC | No Time | 00:08:11.7 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, July 21, 2009 18:40:00.0, Length (nm) = 2.98 |
|
times since its posting on July 22, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |