Summer Series 2009
Race 1
Information is provisional and subject to
modification
Regatta results saved: Wednesday, July 15, 2009 8:32:26 AM
EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 1 | 19:49:20.0 | 00:07:45.0 | 01:11:35.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 2 | 19:47:23.0 | 00:04:57.6 | 01:12:25.4 | 00:00:50.4 | 2.0 | |
| 3 | 83299 | THE FISH | BILL SHINN | 72 | 3 | 19:50:29.0 | 00:07:26.4 | 01:13:02.6 | 00:01:27.6 | 3.0 | |
| 4 | 43 | JESTER | HUGH BETHELL | 90 | 4 | 19:53:04.0 | 00:09:18.0 | 01:13:46.0 | 00:02:11.0 | 4.0 | |
| 5 | 67 | AMRITHA | NATE TOWER | 78 | 5 | 19:53:52.0 | 00:08:03.6 | 01:15:48.4 | 00:04:13.4 | 5.0 | |
| 6 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 6 | 19:56:49.0 | 00:07:26.4 | 01:19:22.6 | 00:07:47.6 | 6.0 | |
| 7 | USA 40582 | INFRARED | BOB SOPKA | 117 | 7 | 20:01:42.0 | 00:12:05.4 | 01:19:36.6 | 00:08:01.6 | 7.0 | |
| 8 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 8 | 19:59:15.0 | 00:09:18.0 | 01:19:57.0 | 00:08:22.0 | 8.0 | |
| 9 | 63448 | VULTURE | RAY PEROUTKA | 96 | 9 | 20:02:12.0 | 00:09:55.2 | 01:22:16.8 | 00:10:41.8 | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 14, 2009 18:30:00.0, Length (nm) = 6.20 |
Division: PHRF B (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 2 | 20:02:59.0 | 00:13:19.8 | 01:14:39.2 | 00:00:00.0 | 1.0 | |
| 2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 3 | 20:04:03.0 | 00:13:38.4 | 01:15:24.6 | 00:00:45.4 | 2.0 | |
| 3 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 4 | 20:05:18.0 | 00:13:19.8 | 01:16:58.2 | 00:02:19.0 | 3.0 | |
| 4 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 5 | 20:07:32.0 | 00:13:19.8 | 01:19:12.2 | 00:04:33.0 | 4.0 | |
| 5 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 6 | 20:09:37.0 | 00:13:19.8 | 01:21:17.2 | 00:06:38.0 | 5.0 | |
| 6 | 2681 | REDRUM | CARL ENGEL | 213 | 7 | 20:19:37.0 | 00:22:00.6 | 01:22:36.4 | 00:07:57.2 | 6.0 | |
| DNC | 41762 | GAEL FORCE | MARK WAGNER | 135 | DNC | No Time | 00:13:57.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 14, 2009 18:35:00.0, Length (nm) = 6.20 |
Division: PHRF N (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2 | MERRITT | ERIC VOHR | 174 | 1 | 19:49:01.0 | 00:10:47.3 | 00:58:13.7 | 00:00:00.0 | 1.0 | |
| 2 | 93074 | AIRWAVES | DSC | 123 | 2 | 19:46:46.0 | 00:07:37.6 | 00:59:08.4 | 00:00:54.7 | 2.0 | |
| 3 | 5 | COSMOS | GETAWAY SAILING | 171 | 3 | 19:53:34.0 | 00:10:36.1 | 01:02:57.9 | 00:04:44.2 | 3.0 | |
| 4 | 7 | ZULU | SEBASTIAN WATT | 228 | 4 | 19:58:07.0 | 00:14:08.2 | 01:03:58.8 | 00:05:45.1 | 4.0 | |
| 5 | 0 | CURLEW | JAMES MEREDITH | 171 | 5 | 19:54:40.0 | 00:10:36.1 | 01:04:03.9 | 00:05:50.2 | 5.0 | |
| 6 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 6 | 19:54:58.0 | 00:10:36.1 | 01:04:21.9 | 00:06:08.2 | 6.0 | |
| 7 | 1 | REDEEMED | JASON HUGGINS | 165 | 7 | 20:00:46.0 | 00:10:13.8 | 01:10:32.2 | 00:12:18.5 | 7.0 | |
| 8 | 4 | COBALT | MARK JAMES | 204 | 8 | 20:08:47.0 | 00:12:38.9 | 01:16:08.1 | 00:17:54.4 | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 14, 2009 18:40:00.0, Length (nm) = 3.72 |
|
times since its posting on July 15, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |