Jim Fox Memorial 2009
Race 6
Information is provisional and subject to
modification
Regatta results saved: Tuesday, July 7, 2009 11:36:02 PM
EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 2 | 19:59:00.0 | 00:07:26.4 | 01:11:33.6 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 3 | 19:57:54.0 | 00:04:57.6 | 01:12:56.4 | 00:01:22.8 | 2.0 | |
| 3 | 67 | AMRITHA | NATE TOWER | 78 | 4 | 20:05:07.0 | 00:08:03.6 | 01:17:03.4 | 00:05:29.8 | 3.0 | |
| 4 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 5 | 20:08:37.0 | 00:07:26.4 | 01:21:10.6 | 00:09:37.0 | 4.0 | |
| 5 | 43 | JESTER | HUGH BETHELL | 90 | 6 | 20:10:46.0 | 00:09:18.0 | 01:21:28.0 | 00:09:54.4 | 5.0 | |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 96 | 7 | 20:11:50.0 | 00:09:55.2 | 01:21:54.8 | 00:10:21.2 | 6.0 | |
| 7 | USA 40582 | INFRARED | BOB SOPKA | 117 | 8 | 20:16:40.0 | 00:12:05.4 | 01:24:34.6 | 00:13:01.0 | 7.0 | |
| 8 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 20:18:06.0 | 00:09:18.0 | 01:28:48.0 | 00:17:14.4 | 8.0 | |
| DNC | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | DNC | No Time | 00:07:45.0 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 7, 2009 18:40:00.0, Length (nm) = 6.20 |
Division: PHRF B (6 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 20:12:24.0 | 00:13:38.4 | 01:13:45.6 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 3 | 20:18:26.0 | 00:13:19.8 | 01:20:06.2 | 00:06:20.6 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 4 | 20:19:06.0 | 00:13:19.8 | 01:20:46.2 | 00:07:00.6 | 3.0 | |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 5 | 20:20:24.0 | 00:13:57.0 | 01:21:27.0 | 00:07:41.4 | 4.0 | |
| 5 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 6 | 20:21:30.0 | 00:13:19.8 | 01:23:10.2 | 00:09:24.6 | 5.0 | |
| DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:13:19.8 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 7, 2009 18:45:00.0, Length (nm) = 6.20 |
Division: PHRF N (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2681 | REDRUM | CARL ENGEL | 213 | 2 | 20:01:00.0 | 00:13:12.4 | 00:57:47.6 | 00:00:00.0 | 1.0 | |
| 2 | 0 | Curlew | James Meredith | 171 | 3 | 20:08:28.0 | 00:10:36.1 | 01:07:51.9 | 00:10:04.2 | 2.0 | |
| 3 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 4 | 20:08:47.0 | 00:10:36.1 | 01:08:10.9 | 00:10:23.2 | 3.0 | |
| 4 | 7 | ZULU | SEBASTIAN WATT | 228 | 5 | 20:13:54.0 | 00:14:08.2 | 01:09:45.8 | 00:11:58.2 | 4.0 | |
| 5 | 5 | COSMOS | GETAWAY SAILING | 171 | 6 | 20:12:50.0 | 00:10:36.1 | 01:12:13.9 | 00:14:26.2 | 5.0 | |
| 6 | 1 | REDEEMED | JASON HUGGINS | 165 | 7 | 20:13:35.0 | 00:10:13.8 | 01:13:21.2 | 00:15:33.6 | 6.0 | |
| 7 | 4 | COBALT | MARK JAMES | 204 | 8 | 20:24:39.0 | 00:12:38.9 | 01:22:00.1 | 00:24:12.5 | 7.0 | |
| DNC | 2 | MERRITT | ERIC VOHR | 174 | DNC | No Time | 00:10:47.3 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 7, 2009 18:50:00.0, Length (nm) = 3.72 |
|
times since its posting on July 7, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |