( Entries=22)
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 19:19:16.0 | 00:03:39.4 | 00:40:36.6 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | BILL SHINN | 72 | 19:21:12.0 | 00:05:29.0 | 00:40:43.0 | 00:00:06.3 | 2.0 | |
| 3 | 43 | Jester | HUGH BETHELL | 90 | 19:22:48.0 | 00:06:51.3 | 00:40:56.7 | 00:00:20.1 | 3.0 | |
| 4 | 67 | AMRITHA | NATE TOWER | 78 | 19:22:15.0 | 00:05:56.5 | 00:41:18.5 | 00:00:41.9 | 4.0 | |
| 5 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 19:26:13.0 | 00:06:51.3 | 00:44:21.7 | 00:03:45.1 | 5.0 | |
| 6 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 19:24:55.0 | 00:05:29.0 | 00:44:26.0 | 00:03:49.3 | 6.0 | |
| 7 | 63448 | VULTURE | RAY PEROUTKA | 96 | 19:29:26.0 | 00:07:18.7 | 00:47:07.3 | 00:06:30.6 | 7.0 | |
| 8 | USA 40582 | INFRARED | BOB SOPKA | 117 | 19:33:59.0 | 00:08:54.7 | 00:50:04.3 | 00:09:27.7 | 8.0 | |
| DNC | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | No Time | 00:05:42.8 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 23, 2009 18:35:00.0, Length (nm) = 4.57 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 19:26:21.0 | 00:10:03.2 | 00:36:17.8 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 19:28:29.0 | 00:09:49.5 | 00:38:39.5 | 00:02:21.7 | 2.0 | |
| 3 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 19:29:12.0 | 00:09:49.5 | 00:39:22.5 | 00:03:04.7 | 3.0 | |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 19:31:00.0 | 00:10:17.0 | 00:40:43.0 | 00:04:25.3 | 4.0 | |
| 5 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 19:31:21.0 | 00:09:49.5 | 00:41:31.5 | 00:05:13.7 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 19:32:27.0 | 00:09:49.5 | 00:42:37.5 | 00:06:19.7 | 6.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 23, 2009 18:40:00.0, Length (nm) = 4.57 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | CARL ENGEL | 213 | 19:28:01.0 | 00:09:39.4 | 00:33:21.6 | 00:00:00.0 | 1.0 | |
| 2 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 19:29:42.0 | 00:07:45.1 | 00:36:56.9 | 00:03:35.2 | 2.0 | |
| 3 | 5 | COSMOS | GETAWAY SAILING | 171 | 19:31:15.0 | 00:07:45.1 | 00:38:29.9 | 00:05:08.2 | 3.0 | |
| 4 | 2 | MERRITT | ERIC VOHR | 174 | 19:34:21.0 | 00:07:53.3 | 00:41:27.7 | 00:08:06.1 | 4.0 | |
| 5 | 7 | ZULU | SEBASTIAN WATT | 228 | 19:38:20.0 | 00:10:20.2 | 00:42:59.8 | 00:09:38.2 | 5.0 | |
| 6 | 1 | REDEEMED | JASON HUGGINS | 165 | 19:41:14.0 | 00:07:28.8 | 00:48:45.2 | 00:15:23.6 | 6.0 | |
| DNC | 4 | COBALT | MARK JAMES | 204 | No Time | 00:09:14.9 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 23, 2009 18:45:00.0, Length (nm) = 2.72 |
Information is provisional and subject to modification
|
times since its posting on June 17, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |