| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | Jester | HUGH BETHELL | 90 | 19:12:34.0 | 00:07:10.2 | 00:35:23.8 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | BILL SHINN | 72 | 19:11:45.0 | 00:05:44.2 | 00:36:00.8 | 00:00:37.0 | 2.0 | |
| 3 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 19:09:53.0 | 00:03:49.4 | 00:36:03.6 | 00:00:39.8 | 3.0 | |
| 4 | 67 | AMRITHA | NATE TOWER | 78 | 19:14:21.0 | 00:06:12.8 | 00:38:08.2 | 00:02:44.4 | 4.0 | |
| 5 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 19:14:46.0 | 00:05:44.2 | 00:39:01.8 | 00:03:38.0 | 5.0 | |
| 6 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 19:16:07.0 | 00:05:58.5 | 00:40:08.5 | 00:04:44.7 | 6.0 | |
| 7 | 63448 | VULTURE | RAY PEROUTKA | 96 | 19:17:55.0 | 00:07:38.9 | 00:40:16.1 | 00:04:52.3 | 7.0 | |
| 8 | USA 40582 | INFRARED | BOB SOPKA | 117 | 19:19:46.0 | 00:09:19.3 | 00:40:26.7 | 00:05:02.9 | 8.0 | |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 19:17:43.0 | 00:07:10.2 | 00:40:32.8 | 00:05:09.0 | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 16, 2009 18:30:00.0, Length (nm) = 4.78 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 19:21:24.0 | 00:10:31.0 | 00:35:53.0 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 19:22:03.0 | 00:10:45.3 | 00:36:17.7 | 00:00:24.7 | 2.0 | |
| 3 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 19:21:40.0 | 00:10:16.6 | 00:36:23.4 | 00:00:30.3 | 3.0 | |
| 4 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 19:22:01.0 | 00:10:16.6 | 00:36:44.4 | 00:00:51.3 | 4.0 | |
| 5 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 19:22:25.0 | 00:10:16.6 | 00:37:08.4 | 00:01:15.3 | 5.0 | |
| DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | No Time | 00:10:16.6 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 16, 2009 18:35:00.0, Length (nm) = 4.78 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | CARL ENGEL | 213 | 19:08:24.0 | 00:09:05.3 | 00:19:18.7 | 00:00:00.0 | 1.0 | |
| 2 | 5 | COSMOS | GETAWAY SAILING | 171 | 19:08:32.0 | 00:07:17.8 | 00:21:14.2 | 00:01:55.5 | 2.0 | |
| 3 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 19:10:24.0 | 00:07:17.8 | 00:23:06.2 | 00:03:47.5 | 3.0 | |
| 4 | 7 | ZULU | SEBASTIAN WATT | 228 | 19:14:11.0 | 00:09:43.7 | 00:24:27.3 | 00:05:08.6 | 4.0 | |
| 5 | 2 | MERRITT | ERIC VOHR | 174 | 19:13:26.0 | 00:07:25.4 | 00:26:00.6 | 00:06:41.8 | 5.0 | |
| 6 | 1 | REDEEMED | JASON HUGGINS | 165 | 19:16:23.0 | 00:07:02.4 | 00:29:20.6 | 00:10:01.9 | 6.0 | |
| DNC | 4 | COBALT | MARK JAMES | 204 | No Time | 00:08:42.2 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 16, 2009 18:40:00.0, Length (nm) = 2.56 |
Information is provisional and subject to modification
|
times since its posting on June 17, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |