Information is provisional and subject to modification
Regatta results saved: Tuesday, June 2, 2009 9:43:28 PM EDT
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 1 | 19:32:16.0 | 00:05:16.8 | 00:41:59.2 | 00:00:00.0 | 1.0 | |
| 2 | USA 43 | JESTER | HUGH BETHELL | 90 | 2 | 19:33:39.0 | 00:06:36.0 | 00:42:03.0 | 00:00:03.8 | 2.0 | |
| 3 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 3 | 19:31:00.0 | 00:03:31.2 | 00:42:28.8 | 00:00:29.6 | 3.0 | |
| 4 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 4 | 19:33:24.0 | 00:05:16.8 | 00:43:07.2 | 00:01:08.0 | 4.0 | |
| 5 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 5 | 19:34:23.0 | 00:05:30.0 | 00:43:53.0 | 00:01:53.8 | 5.0 | |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 96 | 6 | 19:36:23.0 | 00:07:02.4 | 00:44:20.6 | 00:02:21.4 | 6.0 | |
| 7 | 67 | AMRITHA | NATE TOWER | 78 | 7 | 19:35:52.0 | 00:05:43.2 | 00:45:08.8 | 00:03:09.6 | 7.0 | |
| 8 | USA 40582 | INFRARED | BOB SOPKA | 117 | 8 | 19:40:19.0 | 00:08:34.8 | 00:46:44.2 | 00:04:45.0 | 8.0 | |
| 9 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 9 | 19:45:21.0 | 00:06:36.0 | 00:53:45.0 | 00:11:45.8 | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 2, 2009 18:45:00.0, Length (nm) = 4.40 |
Division: PHRF B (6 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 3 | 19:41:48.0 | 00:09:40.8 | 00:42:07.2 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 4 | 19:44:24.0 | 00:09:27.6 | 00:44:56.4 | 00:02:49.2 | 2.0 | |
| 3 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 5 | 19:45:00.0 | 00:09:27.6 | 00:45:32.4 | 00:03:25.2 | 3.0 | |
| 4 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:46:05.0 | 00:09:27.6 | 00:46:37.4 | 00:04:30.2 | 4.0 | |
| DNC | 41762 | GAEL FORCE | MARK WAGNER | 135 | DNC | No Time | 00:09:54.0 | No Time | No Time | DNC | 7.0T |
| DNC | 13162 | JAKRABIT | MIKE BONICKER | 129 | DNC | No Time | 00:09:27.6 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Tuesday, June 2, 2009 18:50:00.0, Length (nm) = 4.40 |
Division: PHRF N (7 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 2681 | REDRUM | CARL ENGEL | 213 | 1 | 19:32:26.0 | 00:07:48.6 | 00:29:37.4 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 2 | 19:31:15.0 | 00:06:22.8 | 00:29:52.2 | 00:00:14.8 | 2.0 | |
| 3 | 5 | COSMOS | GETAWAY SAILING | 171 | 3 | 19:31:58.0 | 00:06:16.2 | 00:30:41.8 | 00:01:04.4 | 3.0 | |
| 4 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 4 | 19:31:59.0 | 00:06:16.2 | 00:30:42.8 | 00:01:05.4 | 4.0 | |
| 5 | 7 | ZULU | SEBASTIAN WATT | 228 | 5 | 19:34:44.0 | 00:08:21.6 | 00:31:22.4 | 00:01:45.0 | 5.0 | |
| 6 | 4 | COBALT | MARK JAMES | 204 | 6 | 19:38:18.0 | 00:07:28.8 | 00:35:49.2 | 00:06:11.8 | 6.0 | |
| 7 | 1 | REDEEMED | JASON HUGGINS | 165 | 7 | 19:37:53.0 | 00:06:03.0 | 00:36:50.0 | 00:07:12.6 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 2, 2009 18:55:00.0, Length (nm) = 2.20 |
|
times since its posting on June 3, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |