| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 19:16:51.0 | 00:05:52.8 | 00:40:58.2 | 00:00:00.0 | 1.0 | |
| 2 | 67 | AMRITHA | NATE TOWER | 78 | 19:18:38.0 | 00:06:22.2 | 00:42:15.8 | 00:01:17.6 | 2.0 | |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 19:18:52.0 | 00:05:52.8 | 00:42:59.2 | 00:02:01.0 | 3.0 | |
| 4 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 19:17:48.0 | 00:03:55.2 | 00:43:52.8 | 00:02:54.6 | 4.0 | |
| 5 | USA 40582 | INFRARED | BOB SOPKA | 117 | 19:26:08.0 | 00:09:33.3 | 00:46:34.7 | 00:05:36.5 | 5.0 | |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 96 | 19:24:44.0 | 00:07:50.4 | 00:46:53.6 | 00:05:55.4 | 6.0 | |
| DNC | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | No Time | 00:07:21.0 | No Time | No Time | DNC | 9.0T |
| DNC | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | No Time | 00:06:07.5 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 26, 2009 18:30:00.0, Length (nm) = 4.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 19:27:11.0 | 00:10:46.8 | 00:41:24.2 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 19:28:16.0 | 00:10:32.1 | 00:42:43.9 | 00:01:19.7 | 2.0 | |
| 3 | 2681 | REDRUM | CARL ENGEL | 213 | 19:40:23.0 | 00:17:23.7 | 00:47:59.3 | 00:06:35.1 | 3.0 | |
| DNC | 41762 | GAEL FORCE | MARK WAGNER | 135 | No Time | 00:11:01.5 | No Time | No Time | DNC | 8.0T |
| DNC | 13162 | JAKRABIT | MIKE BONICKER | 129 | No Time | 00:10:32.1 | No Time | No Time | DNC | 8.0T |
| DNC | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | No Time | 00:10:32.1 | No Time | No Time | DNC | 8.0T |
| DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | No Time | 00:10:32.1 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 26, 2009 18:35:00.0, Length (nm) = 4.90 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 7 | ZULU | SEBASTIAN WATT | 228 | 19:14:40.0 | 00:08:21.6 | 00:26:18.4 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 19:14:39.0 | 00:06:22.8 | 00:28:16.2 | 00:01:57.8 | 2.0 | |
| DNC | 4 | COBALT | MARK JAMES | 204 | No Time | 00:07:28.8 | No Time | No Time | DNC | 8.0T |
| DNC | 5 | COSMOS | GETAWAY SAILING | 171 | No Time | 00:06:16.2 | No Time | No Time | DNC | 8.0T |
| DNC | 6 | SUNFLOWER | GETAWAY SAILING | 171 | No Time | 00:06:16.2 | No Time | No Time | DNC | 8.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 0 | No Time | 00:00:00.0 | No Time | No Time | DNC | 8.0T |
| DNC | 3 | ELEPHANT | ADAM HOUTZ | 0 | No Time | 00:00:00.0 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 26, 2009 18:40:00.0, Length (nm) = 2.20 |
Information is provisional and subject to modification
|
times since its posting on May 27, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |