( Entries=22)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 19:28:53.0 | 00:05:44.2 | 00:53:08.8 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 19:27:53.0 | 00:03:49.4 | 00:54:03.6 | 00:00:54.7 | 2.0 | |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 19:30:48.0 | 00:05:44.2 | 00:55:03.8 | 00:01:55.0 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 19:31:26.0 | 00:05:58.5 | 00:55:27.5 | 00:02:18.7 | 4.0 | |
| 5 | 67 | AMRITHA | NATE TOWER | 78 | 19:32:46.0 | 00:06:12.8 | 00:56:33.2 | 00:03:24.3 | 5.0 | |
| 6 | USA 40582 | INFRARED | BOB SOPKA | 117 | 19:37:39.0 | 00:09:19.3 | 00:58:19.7 | 00:05:10.9 | 6.0 | |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 19:38:00.0 | 00:07:10.2 | 01:00:49.8 | 00:07:41.0 | 7.0 | |
| 8 | 63448 | VULTURE | RAY PEROUTKA | 96 | 19:39:04.0 | 00:07:38.9 | 01:01:25.1 | 00:08:16.3 | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 19, 2009 18:30:00.0, Length (nm) = 4.78 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 19:38:25.0 | 00:10:31.0 | 00:52:54.0 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 19:39:37.0 | 00:10:16.6 | 00:54:20.4 | 00:01:26.3 | 2.0 | |
| 3 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 19:40:41.0 | 00:10:16.6 | 00:55:24.4 | 00:02:30.3 | 3.0 | |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 19:41:48.0 | 00:10:45.3 | 00:56:02.7 | 00:03:08.7 | 4.0 | |
| 5 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 19:42:26.0 | 00:10:16.6 | 00:57:09.4 | 00:04:15.3 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 19:48:00.0 | 00:10:16.6 | 01:02:43.4 | 00:09:49.3 | 6.0 | |
| DNC | 2681 | REDRUM | CARL ENGEL | 213 | No Time | 00:16:58.1 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 19, 2009 18:35:00.0, Length (nm) = 4.78 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5 | COSMOS | GETAWAY SAILING | 171 | 19:25:07.0 | 00:07:17.8 | 00:37:49.2 | 00:00:00.0 | 1.0 | |
| 2 | 7 | ZULU | SEBASTIAN WATT | 228 | 19:31:38.0 | 00:09:43.7 | 00:41:54.3 | 00:04:05.1 | 2.0 | |
| 3 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 19:41:04.0 | 00:07:17.8 | 00:53:46.2 | 00:15:57.0 | 3.0 | |
| 4 | 4 | COBALT | MARK JAMES | 204 | 19:42:43.0 | 00:08:42.2 | 00:54:00.8 | 00:16:11.5 | 4.0 | |
| DNC | 2 | MERRITT | ERIC VOHR | 174 | No Time | 00:07:25.4 | No Time | No Time | DNC | 8.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 0 | No Time | 00:00:00.0 | No Time | No Time | DNC | 8.0T |
| DNC | 3 | ELEPHANT | ADAM HOUTZ | 0 | No Time | 00:00:00.0 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 19, 2009 18:40:00.0, Length (nm) = 2.56 |
Information is provisional and subject to modification
|
times since its posting on May 20, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |