| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | THE FISH | BILL SHINN | 72 | 19:29:32.0 | 00:05:44.9 | 00:48:47.1 | 00:00:00.0 | 1.0 | |
| 2 | USA 40582 | INFRARED | BOB SOPKA | 117 | 19:33:52.0 | 00:09:20.4 | 00:49:31.6 | 00:00:44.4 | 2.0 | |
| 3 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 19:30:48.0 | 00:05:44.9 | 00:50:03.1 | 00:01:16.0 | 3.0 | |
| 4 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 19:29:05.0 | 00:03:49.9 | 00:50:15.1 | 00:01:28.0 | 4.0 | |
| 5 | 67 | AMRITHA | NATE TOWER | 78 | 19:31:35.0 | 00:06:13.6 | 00:50:21.4 | 00:01:34.3 | 5.0 | |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 96 | 19:33:55.0 | 00:07:39.8 | 00:51:15.2 | 00:02:28.0 | 6.0 | |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 19:36:26.0 | 00:07:11.1 | 00:54:14.9 | 00:05:27.8 | 7.0 | |
| DNC | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | No Time | 00:05:59.2 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 12, 2009 18:35:00.0, Length (nm) = 4.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 13162 | JAKRABIT | MIKE BONICKER | 129 | 19:35:32.0 | 00:10:17.9 | 00:45:14.1 | 00:00:00.0 | 1.0 | |
| 2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 19:36:03.0 | 00:10:32.3 | 00:45:30.7 | 00:00:16.6 | 2.0 | |
| 3 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 19:38:25.0 | 00:10:17.9 | 00:48:07.1 | 00:02:53.0 | 3.0 | |
| 4 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 19:38:56.0 | 00:10:46.6 | 00:48:09.4 | 00:02:55.3 | 4.0 | |
| 5 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 19:40:04.0 | 00:10:17.9 | 00:49:46.1 | 00:04:32.0 | 5.0 | |
| 6 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 19:41:23.0 | 00:10:17.9 | 00:51:05.1 | 00:05:51.0 | 6.0 | |
| DNF | 2681 | REDRUM | CARL ENGEL | 213 | No Time | 00:17:00.3 | No Time | No Time | DNF | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 12, 2009 18:40:00.0, Length (nm) = 4.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 7 | ZULU | SEBASTIAN WATT | 228 | 19:34:25.0 | 00:09:43.7 | 00:39:41.3 | 00:00:00.0 | 1.0 | |
| 2 | 2 | MERRITT | ERIC VOHR | 174 | 19:33:16.0 | 00:07:25.4 | 00:40:50.6 | 00:01:09.2 | 2.0 | |
| 3 | 6 | SUNFLOWER | GETAWAY SAILING | 171 | 19:38:32.0 | 00:07:17.8 | 00:46:14.2 | 00:06:32.9 | 3.0 | |
| DNF | 5 | COSMOS | GETAWAY SAILING | 171 | No Time | 00:07:17.8 | No Time | No Time | DNF | 5.0 |
| DNC | 4 | COBALT | MARK JAMES | 204 | No Time | 00:08:42.2 | No Time | No Time | DNC | 8.0T |
| DNC | 1 | REDEEMED | JASON HUGGINS | 0 | No Time | 00:00:00.0 | No Time | No Time | DNC | 8.0T |
| DNC | 3 | ELEPHANT | ADAM HOUTZ | 0 | No Time | 00:00:00.0 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 12, 2009 18:45:00.0, Length (nm) = 2.56 |
Principal Race Officer: Bob Greenfield
|
times since its posting on May 13, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |