| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | NATE TOWER | 78 | 19:35:52.0 | 00:05:17.5 | 00:35:34.5 | 00:00:00.0 | 1.0 | |
| 2 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 19:34:20.0 | 00:03:15.4 | 00:36:04.6 | 00:00:30.1 | 2.0 | |
| 3 | USA 40582 | INFRARED | BOB SOPKA | 117 | 19:39:11.0 | 00:07:56.2 | 00:36:14.8 | 00:00:40.3 | 3.0 | |
| 4 | 83299 | THE FISH | BILL SHINN | 72 | 19:36:20.0 | 00:04:53.0 | 00:36:27.0 | 00:00:52.4 | 4.0 | |
| 5 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 19:39:24.0 | 00:04:53.0 | 00:39:31.0 | 00:03:56.4 | 5.0 | |
| 6 | 63448 | VULTURE | RAY PEROUTKA | 96 | 19:41:21.0 | 00:06:30.7 | 00:39:50.3 | 00:04:15.7 | 6.0 | |
| 7 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 19:45:10.0 | 00:06:06.3 | 00:44:03.7 | 00:08:29.2 | 7.0 | |
| DNC | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | No Time | 00:05:05.2 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, April 28, 2009 18:55:00.0, Length (nm) = 4.07 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 19:45:05.0 | 00:08:57.2 | 00:36:07.8 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 19:46:00.0 | 00:08:45.0 | 00:37:15.0 | 00:01:07.2 | 2.0 | |
| 3 | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | 19:47:10.0 | 00:08:45.0 | 00:38:25.0 | 00:02:17.2 | 3.0 | |
| 4 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 19:48:18.0 | 00:08:45.0 | 00:39:33.0 | 00:03:25.2 | 4.0 | |
| 5 | 41762 | GAEL FORCE | MARK WAGNER | 135 | 19:48:53.0 | 00:09:09.4 | 00:39:43.6 | 00:03:35.8 | 5.0 | |
| DNC | 13162 | JAKRABIT | MIKE BONICKER | 129 | No Time | 00:08:45.0 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, April 28, 2009 19:00:00.0, Length (nm) = 4.07 |
Principal Race Officer: Bob Greenfield
|
times since its posting on April 29, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |