| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | NATE TOWER | 78 | 19:21:05.0 | 00:06:12.8 | 00:44:52.2 | 00:00:00.0 | 1.0 | |
| 2 | USA 82 | AFTERSHOCK | PAUL SUSIE | 72 | 19:21:32.0 | 00:05:44.2 | 00:45:47.8 | 00:00:55.7 | 2.0 | |
| 3 | USA 29206 | CUORE DI LEONE | TONY CULOTTA | 48 | 19:20:26.0 | 00:03:49.4 | 00:46:36.6 | 00:01:44.4 | 3.0 | |
| 4 | 25557 | JUBILEE IV | B.STAHLER J.BIALZAK | 90 | 19:29:29.0 | 00:07:10.2 | 00:52:18.8 | 00:07:26.6 | 4.0 | |
| 5 | 63448 | VULTURE | RAY PEROUTKA | 96 | 19:32:46.0 | 00:07:38.9 | 00:55:07.1 | 00:10:15.0 | 5.0 | |
| 6 | USA 40582 | INFRARED | BOB SOPKA | 117 | 19:34:52.0 | 00:09:19.3 | 00:55:32.7 | 00:10:40.6 | 6.0 | |
| DNF | 83299 | THE FISH | BILL SHINN | 72 | No Time | 00:05:44.2 | No Time | No Time | DNF | 8.0 |
| DNC | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | No Time | 00:05:58.5 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, April 21, 2009 18:30:00.0, Length (nm) = 4.78 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 19:30:02.0 | 00:10:31.0 | 00:44:31.0 | 00:00:00.0 | 1.0 | |
| 2 | 33 | MISS TRIXIE | DYLAN STEWART | 129 | 19:35:05.0 | 00:10:16.6 | 00:49:48.4 | 00:05:17.3 | 2.0 | |
| DNF | USA 73106 | THIN FLOAT | ML GUNTHER R.FRANZ | 129 | No Time | 00:10:16.6 | No Time | No Time | DNF | 5.0T |
| DNF | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | No Time | 00:10:16.6 | No Time | No Time | DNF | 5.0T |
| DNC | 41762 | GAEL FORCE | MARK WAGNER | 135 | No Time | 00:10:45.3 | No Time | No Time | DNC | 7.0T |
| DNC | 13162 | JAKRABIT | MIKE BONICKER | 129 | No Time | 00:10:16.6 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Tuesday, April 21, 2009 18:35:00.0, Length (nm) = 4.78 |
Principal Race Officer: Bob Greenfield
|
times since its posting on April 22, 2009. /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |