| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | The Fish | Shinn, Bill | 72 | 18:55:42.0 | 00:03:36.0 | 00:32:06.0 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Jester | Bethell, Hugh | 90 | 18:57:22.0 | 00:04:30.0 | 00:32:52.0 | 00:00:46.0 | 3.0 | |
| 3 | 67 | Amritha | Tower, Nate | 78 | 18:57:29.0 | 00:03:54.0 | 00:33:35.0 | 00:01:29.0 | 4.0 | |
| 4 | 83321 | Blue Smoke | Kimball, Lewis | 75 | 18:57:59.0 | 00:03:45.0 | 00:34:14.0 | 00:02:08.0 | 5.0 | |
| 5T | 29206 | Cuore di Leone | Culotta, Tony | 48 | 18:54:59.0 | 00:02:24.0 | 00:32:35.0 | 00:00:29.0 | 50% | 6.0T |
| 5T | USA 82 | Aftershock | Susie, Paul | 72 | 18:57:57.0 | 00:03:36.0 | 00:34:21.0 | 00:02:15.0 | 6.0T | |
| 7 | 63448 | Vulture | Peroutka, Ray | 96 | 19:01:28.0 | 00:04:48.0 | 00:36:40.0 | 00:04:34.0 | 7.0 | |
| DNC | USA 40582 | Infrared | Sopka, Bob | 117 | No Time | 00:05:51.0 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 23, 2008 18:20:00.0, Length (nm) = 3.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:06:47.0 | 00:06:27.0 | 00:35:20.0 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:06:52.0 | 00:06:27.0 | 00:35:25.0 | 00:00:05.0 | 2.0 | |
| 3 | 93074 | Airwaves | Wiemer, David | 123 | 19:07:23.0 | 00:06:09.0 | 00:36:14.0 | 00:00:54.0 | 3.0 | |
| 4 | 41762 | Gael Force | Wagner, Mark | 135 | 19:08:22.0 | 00:06:45.0 | 00:36:37.0 | 00:01:17.0 | 4.0 | |
| 5 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:08:26.0 | 00:06:27.0 | 00:36:59.0 | 00:01:39.0 | 5.0 | |
| DNC | 33208 | Scrambler | Guth, Dick | 147 | No Time | 00:07:21.0 | No Time | No Time | DNC | 8.0T |
| DNC | 73106 | Thin Float | Gunther, Mary Lees | 129 | No Time | 00:06:27.0 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 23, 2008 18:25:00.0, Length (nm) = 3.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | Redrum | Engel, Carl | 213 | 19:02:43.0 | 00:07:06.0 | 00:25:37.0 | 00:00:00.0 | 1.0 | |
| 2 | 93253 | Bay Retriever | Sherwood, Kevin | 198 | 19:05:33.0 | 00:06:36.0 | 00:28:57.0 | 00:03:20.0 | 2.0 | |
| 3 | 93474 | Willow | Brassert, Mike | 198 | 19:09:55.0 | 00:06:36.0 | 00:33:19.0 | 00:07:42.0 | 3.0 | |
| 4 | cc 30 | Merritt | Vohr, Eric | 174 | 19:14:48.0 | 00:05:48.0 | 00:39:00.0 | 00:13:23.0 | 4.0 | |
| DNC | 241 | Zulu | Watt, Sebastian | 228 | No Time | 00:07:36.0 | No Time | No Time | DNC | 7.0T |
| DNC | 33418 | Sally Tomato | Hahn, Bill | 168 | No Time | 00:05:36.0 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 23, 2008 18:30:00.0, Length (nm) = 2.00 |
Information is provisional and subject to modification
Principal Race Officer: Robert Greenfield|
times since its posting on September 25, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |