( Entries=24)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | JESTER | Bethell, Hugh | 90 | 19:00:04.0 | 00:06:11.7 | 00:33:52.3 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | Shinn, Bill | 72 | 19:00:06.0 | 00:04:57.4 | 00:35:08.6 | 00:01:16.3 | 2.0 | |
| 3 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 18:58:34.0 | 00:03:18.2 | 00:35:15.8 | 00:01:23.5 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:00:53.0 | 00:05:09.8 | 00:35:43.2 | 00:01:51.0 | 4.0 | |
| 5 | 67 | AMRITHA | Tower, Nate | 78 | 19:01:47.0 | 00:05:22.1 | 00:36:24.9 | 00:02:32.6 | 5.0 | |
| 6 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:03:14.0 | 00:04:57.4 | 00:38:16.6 | 00:04:24.3 | 6.0 | |
| 7 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:07:43.0 | 00:08:03.2 | 00:39:39.8 | 00:05:47.5 | 7.0 | |
| 8 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:07:09.0 | 00:06:36.5 | 00:40:32.5 | 00:06:40.2 | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 16, 2008 18:20:00.0, Length (nm) = 4.13 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:07:54.0 | 00:08:28.0 | 00:34:26.0 | 00:00:00.0 | 1.0 | |
| 2 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:08:28.0 | 00:08:52.8 | 00:34:35.2 | 00:00:09.2 | 2.0 | |
| 3 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:09:12.0 | 00:09:17.6 | 00:34:54.4 | 00:00:28.4 | 3.0 | |
| 4 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:09:29.0 | 00:08:52.8 | 00:35:36.2 | 00:01:10.2 | 4.0 | |
| 5 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:11:57.0 | 00:10:07.1 | 00:36:49.9 | 00:02:23.9 | 5.0 | |
| 6 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:11:03.0 | 00:08:52.8 | 00:37:10.2 | 00:02:44.2 | 6.0 | |
| 7 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:11:13.0 | 00:08:52.8 | 00:37:20.2 | 00:02:54.2 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 16, 2008 18:25:00.0, Length (nm) = 4.13 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:02:06.0 | 00:09:05.3 | 00:23:00.7 | 00:00:00.0 | 1.0 | |
| 2 | 93253 | Bay Retriever | Sherwood, Kevin | 198 | 19:02:07.0 | 00:08:26.9 | 00:23:40.1 | 00:00:39.4 | 2.0 | |
| 3 | 93474 | WILLOW | Brassert, Mike | 198 | 19:04:02.0 | 00:08:26.9 | 00:25:35.1 | 00:02:34.4 | 3.0 | |
| 4 | 241 | ZULU | Watt, Sebastian | 228 | 19:05:48.0 | 00:09:43.7 | 00:26:04.3 | 00:03:03.6 | 4.0 | |
| 5 | cc 30 | Merritt | Vohr, Eric | 174 | 19:12:38.0 | 00:07:25.4 | 00:35:12.6 | 00:12:11.8 | 5.0 | |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:09:20.6 | No Time | No Time | DNC | 10.0T |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:07:10.1 | No Time | No Time | DNC | 10.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:05:22.6 | No Time | No Time | DNC | 10.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:04:31.4 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 16, 2008 18:30:00.0, Length (nm) = 2.56 |
Information is provisional and subject to modification
|
times since its posting on September 17, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |