| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29206 | COURE DI LEONE | Culotta, Tony | 48 | 19:05:56.0 | 00:01:53.3 | 00:34:02.7 | 00:00:00.0 | 1.0 | |
| 2 | 43 | JESTER | Bethell, Hugh | 90 | 19:09:09.0 | 00:03:32.4 | 00:35:36.6 | 00:01:33.9 | 2.0 | |
| 3 | 83299 | THE FISH | Shinn, Bill | 72 | 19:08:31.0 | 00:02:49.9 | 00:35:41.1 | 00:01:38.4 | 3.0 | |
| 4 | USA 82 | AFTERSHOCK | Susie, Paul | 72 | 19:08:54.0 | 00:02:49.9 | 00:36:04.1 | 00:02:01.4 | 4.0 | |
| 5 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:10:23.0 | 00:02:57.0 | 00:37:26.0 | 00:03:23.3 | 5.0 | |
| 6 | 67 | AMRITHA | Tower, Nate | 78 | 19:14:00.0 | 00:03:04.1 | 00:40:55.9 | 00:06:53.2 | 6.0 | |
| 7 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:17:02.0 | 00:04:36.1 | 00:42:25.9 | 00:08:23.2 | 7.0 | |
| DNC | 63448 | VULTURE | Peroutka, Ray | 96 | No Time | 00:03:46.6 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 9, 2008 18:30:00.0, Length (nm) = 2.36 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93074 | AIRWAVES | Wiemer, David | 123 | 19:17:36.0 | 00:04:50.3 | 00:37:45.7 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:17:59.0 | 00:05:04.4 | 00:37:54.6 | 00:00:08.8 | 2.0 | |
| 3 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:18:35.0 | 00:05:18.6 | 00:38:16.4 | 00:00:30.7 | 3.0 | |
| 4 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:19:46.0 | 00:05:04.4 | 00:39:41.6 | 00:01:55.8 | 4.0 | |
| 5 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:20:23.0 | 00:05:04.4 | 00:40:18.6 | 00:02:32.8 | 5.0 | |
| DNC | 33208 | SCRAMBLER | Guth, Dick | 147 | No Time | 00:05:46.9 | No Time | No Time | DNC | 8.0T |
| DNC | 33 | MISS TRIXIE | Stewart, Dylan | 129 | No Time | 00:05:04.4 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 9, 2008 18:35:00.0, Length (nm) = 2.36 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:08:12.0 | 00:04:11.3 | 00:24:00.7 | 00:00:00.0 | 2.0 | |
| 2 | 241 | ZULU | Watt, Sebastian | 228 | 19:12:38.0 | 00:04:29.0 | 00:28:09.0 | 00:04:08.3 | 3.0 | |
| 3 | 93253 | BAY RETRIEVER | Sherwood, Kevin | 198 | 19:13:20.0 | 00:03:53.6 | 00:29:26.4 | 00:05:25.7 | 4.0 | |
| 4 | 93474 | WILLOW | Brassert, Mike | 198 | No Time | 00:03:53.6 | -00:03:53.6 | -00:27:54.3 | AVG(1) | 4.5 |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:03:18.2 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Committee Boat |
| (2) | Start Date/Time = Tuesday, September 9, 2008 18:40:00.0, Length (nm) = 1.18 |
Principal Race Officer: Bob Greenfield
|
times since its posting on September 11, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |