( Entries=24)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:58:24.0 | 00:04:15.0 | 00:42:09.0 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | THE FISH | Shinn, Bill | 72 | 19:59:21.0 | 00:04:04.8 | 00:43:16.2 | 00:01:07.2 | 2.0 | |
| 3 | 67 | AMRITHA | Tower, Nate | 78 | 20:00:00.0 | 00:04:25.2 | 00:43:34.8 | 00:01:25.8 | 3.0 | |
| 4 | 63448 | VULTURE | Peroutka, Ray | 96 | 20:01:30.0 | 00:05:26.4 | 00:44:03.6 | 00:01:54.6 | 4.0 | |
| 5 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 20:01:47.0 | 00:04:04.8 | 00:45:42.2 | 00:03:33.2 | 5.0 | |
| 6 | USA 40582 | INFRARED | Sopka, Bob | 117 | 20:08:58.0 | 00:06:37.8 | 00:50:20.2 | 00:08:11.2 | 6.0 | |
| DNC | 43 | JESTER | Bethell, Hugh | 90 | No Time | 00:05:06.0 | No Time | No Time | DNC | 9.0T |
| DNC | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | No Time | 00:02:43.2 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 12, 2008 19:12:00.0, Length (nm) = 3.40 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 20:00:45.0 | 00:07:18.6 | 00:36:26.4 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 20:02:56.0 | 00:07:18.6 | 00:38:37.4 | 00:02:11.0 | 2.0 | |
| 3 | 33208 | SCRAMBLER | Guth, Dick | 147 | 20:04:21.0 | 00:08:19.8 | 00:39:01.2 | 00:02:34.8 | 3.0 | |
| 4 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 20:03:45.0 | 00:07:18.6 | 00:39:26.4 | 00:03:00.0 | 4.0 | |
| 5 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 20:05:10.0 | 00:07:18.6 | 00:40:51.4 | 00:04:25.0 | 5.0 | |
| DNF | 93074 | AIRWAVES | Wiemer, Dave | 123 | No Time | 00:06:58.2 | No Time | No Time | DNF | 7.0 |
| DNC | 41762 | GAEL FORCE | Wagner, Mark | 135 | No Time | 00:07:39.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 12, 2008 19:17:00.0, Length (nm) = 3.40 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 20:00:08.0 | 00:06:38.3 | 00:31:29.7 | 00:00:00.0 | 1.0 | |
| 2 | 93253 | Bay Retriever | Sherwood, Kevin | 198 | 20:02:59.0 | 00:06:10.3 | 00:34:48.7 | 00:03:19.0 | 2.0 | |
| 3 | 93474 | WILLOW | Brassert, Mike | 198 | 20:07:34.0 | 00:06:10.3 | 00:39:23.7 | 00:07:54.0 | 3.0 | |
| 4 | 241 | ZULU | Watt, Sebastian | 228 | 20:08:50.0 | 00:07:06.4 | 00:39:43.6 | 00:08:14.0 | 4.0 | |
| 5 | cc 30 | Merritt | Vohr, Eric | 174 | 20:18:22.0 | 00:05:25.4 | 00:50:56.6 | 00:19:26.9 | 5.0 | DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:06:49.5 | No Time | No Time | DNC | 9.0T |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:05:14.2 | No Time | No Time | DNC | 9.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:03:55.6 | No Time | No Time | DNC | 9.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:03:18.2 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 12, 2008 19:22:00.0, Length (nm) = 1.87 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on August 13, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |