( Entries=22)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | Tower, Nate | 78 | 19:36:16.0 | 00:04:08.0 | 00:32:08.0 | 00:00:00.0 | 1.0 | |
| 2 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:37:27.0 | 00:03:58.5 | 00:33:28.5 | 00:01:20.5 | 2.0 | |
| 3 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:43:30.0 | 00:06:12.1 | 00:37:17.9 | 00:05:10.0 | 3.0 | |
| DNC | 63448 | VULTURE | Peroutka, Ray | 96 | No Time | 00:05:05.3 | No Time | No Time | DNC | 9.0T |
| DNC | 43 | JESTER | Bethell, Hugh | 90 | No Time | 00:04:46.2 | No Time | No Time | DNC | 9.0T |
| DNC | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | No Time | 00:03:49.0 | No Time | No Time | DNC | 9.0T |
| DNC | 83299 | THE FISH | Shinn, Bill | 72 | No Time | 00:03:49.0 | No Time | No Time | DNC | 9.0T |
| DNC | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | No Time | 00:02:32.6 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, June 10, 2008 19:00:00.0, Length (nm) = 3.18 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:40:43.0 | 00:07:47.5 | 00:32:55.5 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:40:24.0 | 00:07:09.3 | 00:33:14.7 | 00:00:19.2 | 2.0 | |
| 3 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:45:02.0 | 00:06:50.2 | 00:38:11.8 | 00:05:16.2 | 3.0 | |
| DNC | 13162 | JAKRABIT | Bonicker, Mike | 129 | No Time | 00:06:50.2 | No Time | No Time | DNC | 8.0T |
| DNC | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | No Time | 00:06:50.2 | No Time | No Time | DNC | 8.0T |
| DNC | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | No Time | 00:06:50.2 | No Time | No Time | DNC | 8.0T |
| DNC | 93074 | AIRWAVES | Wiemer, Dave | 123 | No Time | 00:06:31.1 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, June 10, 2008 19:00:00.0, Length (nm) = 3.18 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNC | 241 | ZULU | Watt, Sebastian | 228 | No Time | 00:12:05.0 | No Time | No Time | DNC | 8.0T |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:11:36.4 | No Time | No Time | DNC | 8.0T |
| DNC | 2681 | REDRUM | Engel, Carl | 213 | No Time | 00:11:17.3 | No Time | No Time | DNC | 8.0T |
| DNC | 93474 | WILLOW | Brassert, Mike | 198 | No Time | 00:10:29.6 | No Time | No Time | DNC | 8.0T |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:08:54.2 | No Time | No Time | DNC | 8.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:06:40.7 | No Time | No Time | DNC | 8.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:05:37.1 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, June 10, 2008 19:00:00.0, Length (nm) = 3.18 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on June 11, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |