( Entries=20)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | Tower, Nate | 78 | 19:23:42.0 | 00:05:35.4 | 00:48:06.6 | 00:00:00.0 | 1.0 | |
| 2 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:25:06.0 | 00:05:22.5 | 00:49:43.5 | 00:01:36.9 | 2.0 | |
| 3 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:26:26.0 | 00:05:09.6 | 00:51:16.4 | 00:03:09.8 | 3.0 | |
| 4 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:24:54.0 | 00:03:26.4 | 00:51:27.6 | 00:03:21.0 | 4.0 | |
| 5 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:32:06.0 | 00:08:23.1 | 00:53:42.9 | 00:05:36.3 | 5.0 | |
| 6 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:35:19.0 | 00:06:52.8 | 00:58:26.2 | 00:10:19.6 | 6.0 | |
| DNC | 83299 | THE FISH | Shinn, Bill | 72 | No Time | 00:05:09.6 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 27, 2008 18:30:00.0, Length (nm) = 4.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:30:41.0 | 00:10:32.1 | 00:45:08.9 | 00:00:00.0 | 1.0 | |
| 2 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:30:47.0 | 00:09:14.7 | 00:46:32.3 | 00:01:23.4 | 2.0 | |
| 3 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:32:04.0 | 00:09:14.7 | 00:47:49.3 | 00:02:40.4 | 3.0 | |
| 4 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:33:55.0 | 00:09:14.7 | 00:49:40.3 | 00:04:31.4 | 4.0 | |
| 5 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:35:07.0 | 00:09:40.5 | 00:50:26.5 | 00:05:17.6 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:36:16.0 | 00:09:14.7 | 00:52:01.3 | 00:06:52.4 | 6.0 |
Notes
| (1) | Start Date/Time = Tuesday, May 27, 2008 18:35:00.0, Length (nm) = 4.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 99999 | REDRUM | Engel, Carl | 213 | 19:28:43.0 | 00:09:47.9 | 01:00:15.1 | 00:00:00.0 | 1.0 | |
| 2 | 93474 | WILLOW | Brassert, Mike | 198 | 19:28:43.0 | 00:09:06.5 | 01:00:56.5 | 00:00:41.4 | 2.0 | |
| 3 | 33418 | SALLY TOMATO | Hahn, Bill | 168 | 19:30:34.0 | 00:07:43.7 | 01:04:10.3 | 00:03:55.2 | 3.0 | |
| DNC | 241 | ZULU | Watt, Sebastian | 228 | No Time | 00:10:29.3 | No Time | No Time | DNC | 8.0T |
| DNC | 25 | ENCANTADA | Albert, Mike | 192 | No Time | 00:08:49.9 | No Time | No Time | DNC | 8.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:05:47.8 | No Time | No Time | DNC | 8.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:04:52.6 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 27, 2008 18:18:40.0, Length (nm) = 2.76 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on May 28, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |