| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:17:00.0 | 00:03:13.0 | 00:43:47.0 | 00:00:00.0 | 1.0 | |
| 2 | 67 | AMRITHA | Tower, Nate | 78 | 19:19:26.0 | 00:05:13.6 | 00:44:12.4 | 00:00:25.4 | 2.0 | |
| 3 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:19:33.0 | 00:04:49.4 | 00:44:43.6 | 00:00:56.5 | 3.0 | |
| 4 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:24:07.0 | 00:07:50.3 | 00:46:16.7 | 00:02:29.6 | 4.0 | |
| 5 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:25:18.0 | 00:06:25.9 | 00:48:52.1 | 00:05:05.0 | 5.0 | |
| DNC | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | No Time | 00:05:01.5 | No Time | No Time | DNC | 8.0T |
| DNC | 83299 | THE FISH | Shinn, Bill | 72 | No Time | 00:04:49.4 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, April 22, 2008 18:30:00.0, Length (nm) = 4.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:27:48.0 | 00:08:38.6 | 00:44:09.4 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:28:34.0 | 00:09:02.7 | 00:44:31.3 | 00:00:21.9 | 2.0 | |
| 3 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:28:53.0 | 00:08:38.6 | 00:45:14.4 | 00:01:05.0 | 3.0 | |
| 4 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:29:43.0 | 00:08:38.6 | 00:46:04.4 | 00:01:55.0 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:31:28.0 | 00:08:38.6 | 00:47:49.4 | 00:03:40.0 | 5.0 | |
| DNC | 33208 | SCRAMBLER | Guth, Dick | 147 | No Time | 00:09:50.9 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, April 22, 2008 18:35:00.0, Length (nm) = 4.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 99999 | REDRUM | Engel, Carl | 213 | 19:17:20.0 | 00:07:48.6 | 00:29:31.4 | 00:00:00.0 | 1.0 | |
| 2 | 33418 | SALLY TOMATO | Hahn, Bill | 168 | 19:16:33.0 | 00:06:09.6 | 00:30:23.4 | 00:00:52.0 | 2.0 | |
| 3 | 93474 | WILLOW | Brassert, Mike | 198 | 19:19:14.0 | 00:07:15.6 | 00:31:58.4 | 00:02:27.0 | 3.0 |
Notes
| (1) | Start Date/Time = Tuesday, April 22, 2008 18:40:00.0, Length (nm) = 2.20 |
Principal Race Officer: ROBERT GREENFIELD
|
times since its posting on April 23, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |