| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 67 | AMRITHA | Tower, Nate | [6] | 6/50% | 2 | 1 | 1 | 2 | 12.00 | 1 |
| 2 | 93074 | AIRWAVES | Wiemer, Dave | [11/OCS] | 5 | 1 | 5 | 2 | 1 | 14.00 | 2 |
| 3 | 33927 | SCOTT FREE | Reynolds, Scot | 2 | 4(1) | [10/DNC] | 4 | 4 | 4 | 18.00 | 3 |
| 4 | 84 | WORK RELEASE | Kimball, Lewis | 8 | 8 | [10/DNC] | 3 | 3 | 5 | 27.00 | 4 |
| 5 | 82 | AFTERSHOCK | Susie, Paul | 1 | 6 | 10/DNC | 2 | [11/DNF] | 10/DNC | 29.00 | 5 |
| 6 | 63448 | VULTURE | Peroutka, Ray | 7 | 7 | 3 | [10/DNC] | 10/DNC | 6 | 33.00 | 6 |
| 7 | 83299 | THE FISH | Shinn, Bill | 5 | 3 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 38.00 | 7 |
| 8 | 32710 | COURE DE LEONE | Culotta, Tony | 4 | 7/50% | 10/DNC | 10/DNC | 10/DNC | [11/NoFin] | 41.00 | 8 |
| 9 | 43 | JESTER | Bethell, Hugh | 3 | 9 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 42.00 | 9 |
| 10 | 29206 | CUORE DI LEONE | Culotta | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 3 | 47.00 | 10 |
Notes
| (1) | Scott Free protests Amritha & Coure de Leone |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33208 | SCRAMBLER | Guth, Dick | 1 | 1 | 1 | 1 | [2] | 1 | 5.00 | 1 |
| 2 | 33 | MISS TRIXIE | Stewart, Dylan | [8] | 2 | 3 | 2 | 3 | 5 | 15.00 | 2 |
| 3 | 13162 | JAKRABIT | Bonicker, Mike | 2 | [4] | 2 | 4 | 4 | 4 | 16.00 | 3 |
| 4 | 73106 | THIN FLOAT | Franz, Gunther | [6] | 3 | 4 | 3 | 5 | 2 | 17.00 | 4 |
| 5 | 97921 | MAYHEM | Craig, Ian | 7 | 6 | 7 | 6 | 1 | [8] | 27.00 | 5 |
| 6 | 40582 | INFRARED | Sopka, Bob | 3 | [8] | 6 | 5 | 7 | 7 | 28.00 | 6 |
| 7 | 73209 | DARK CRYSTAL | Stump, Kyle | 5 | 7 | 5 | [9/DNF] | 6 | 6 | 29.00 | 7 |
| 8 | 41762 | GAEL FORCE | Wagner, Mark | 4 | 5 | [9/DNC] | 9/DNC | 9/DNC | 3 | 30.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Principal Race Officer: Bob Greenfield|
times since its posting on August 15, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |